BH 2012 All-Rounded Pairs #6 (13 December 2012)
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
26 Kelvin Ko -  Antony Au 65.71 55.00 1 720.00 45.00 1 100.00 1
34 Arthur Lau -  Wilson Leung 64.58 52.62 2 637.00 41.96 3 94.58 2
33 Bubble Ho -  Sam So 63.94 51.27 3 673.00 43.28 2 94.55 3
32 David Ip -  Dominic Lee 59.29 41.49 4 335.00 30.91 5 72.40 4
1 WK Fok -  Ricky Chu 55.13 32.73 6 278.00 28.83 6 61.56 5
4 Ella Graca(M) -  Monica Chan 55.77 34.08 5 227.00 26.96 8 61.04 6
11 Sunny Lam -  Timothy Shum 51.44 24.96 11 342.00 31.17 4 56.13 7
23 Ivan Hu -  Emesa Lee 54.33 31.05 7 100.00 22.32 12 53.36 8
15 Sunny Mo -  HL Chung 52.88 27.99 9 178.00 25.17 9 53.17 9
2 Irene Ho -  CC Wong 53.37 29.03 8 41.00 20.16 15 49.18 10
30 MC Young(M) -  Elaine Young(M) 49.84 21.60 16 237.00 27.33 7 48.93 11
9 FH Chow -  PL Yu 51.76 25.64 10 65.00 21.04 13 46.67 12
28 York Kwan(U) -  Crystal Tang(S) 50.16 22.27 14 157.00 24.40 10 46.67 13
6 Tsubasa Cheung(S) -  Billy Law(S) 49.52 20.92 17 113.00 22.79 11 43.71 14
24 Tom Tsang -  Emma Cheung 50.16 22.27 14 48.00 20.41 14 42.68 15
25 Paladin Chan -  KY Chan 50.96 23.95 13 -21.00 17.89 17 41.84 16
7 Ricky Lai -  CH Ko 51.12 24.29 12 -50.00 16.83 18 41.12 17
31 Comman Tsang -  Pang Sze Wing 49.04 19.91 18 36.00 19.98 16 39.89 18
22 Ronald Hui -  Philip Tam 48.88 19.58 19 -247.00 9.62 21 29.20 19
13 Edward Ng -  Antony Mok 46.15 13.83 20 -316.00 7.10 24 20.93 20
14 Derek Lai -  Kenneth Wong 42.95 7.09 25 -185.00 11.89 19 18.98 21
12 Andy Chow(S) -  Samuel Yeung(S) 42.79 6.76 26 -191.00 11.67 20 18.43 22
35 MH Cheung -  Raymond Pei(M) 43.75 8.78 24 -266.00 8.93 22 17.70 23
27 Chris Chan(S) -  Eric Moo(U) 43.91 9.11 23 -293.00 7.94 23 17.05 24
10 MK Tam -  Percy Wu(M) 44.71 10.80 21 -364.00 5.34 25 16.14 25
29 Zoe Chan -  Max Shum 44.71 10.80 21 -510.00 0.00 30 10.80 26
8 Kishin Chainani -  Rajan Gupta 41.67 4.40 27 -388.00 4.46 26 8.86 27
5 SY Ho -  Bacon Lam 41.51 4.06 28 -437.00 2.67 28 6.73 28
3 Maureen Cheung(U) -  Joyce Tung(U) 40.38 1.68 29 -421.00 3.26 27 4.94 29
21 Loser Tam(S) -  Mark Ng(S) 39.58 0.00 30 -498.00 0.44 29 0.44 30
Maximum 65.71 55.00 720.00 45.00 100.00
Minimum 39.58 0.00 -510.00 0.00 0.44
IMP Individual Summary
MP Individual Summary