BH 2012 All-Rounded Pairs #5 (29 November 2012)
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
12 Kelvin Ko -  Antony Au 58.97 51.97 3 755.00 45.00 1 96.97 1
5 Perry Wu(M) -  MK Tam 60.42 55.00 1 531.00 38.42 2 93.42 2
14 David Ip -  Dominic Lee 59.13 52.30 2 485.00 37.07 3 89.38 3
8 Tsubasa Cheung(S) -  Billy Law(S) 56.57 46.95 4 439.00 35.72 5 82.67 4
22 Zoe Chan -  Max Shum 56.09 45.94 5 347.00 33.02 6 78.96 5
6 Ivan Hu -  Emesa Lee 53.53 40.59 8 309.00 31.91 8 72.49 6
9 Karena Li(U) -  Charlie Cheng(U) 50.96 35.21 13 449.00 36.02 4 71.23 7
13 Sukon Hung -  Simon Chan 52.72 38.89 9 312.00 32.00 7 70.89 8
25 Bubble Ho -  Wilson Leung 54.17 41.92 6 185.00 28.27 9 70.19 9
33 Joanna Chu -  Billy Szeto 52.08 37.55 10 159.00 27.50 10 65.06 10
29 CH Ko -  Ricky Lai 53.85 41.26 7 12.00 23.19 12 64.45 11
26 Bacon Lam -  SY Ho 50.64 34.54 15 9.00 23.10 13 57.64 12
24 Raymond Pei(M) -  Johnson Wong 51.12 35.54 11 -45.00 21.52 15 57.06 13
10 Loser Tam(S) -  Mark Ng(S) 48.56 30.19 19 82.00 25.24 11 55.43 14
31 WH Fok -  Alex Leigh 49.68 32.53 16 -17.00 22.34 14 54.87 15
30 Francis Chan(S) -  Andy Chow(S) 51.12 35.54 11 -133.00 18.93 19 54.48 16
11 Arthur Hon -  Joseph Lau 49.04 31.19 18 -167.00 17.94 20 49.13 17
34 Vincent Hon -  Shadow Khu 48.40 29.85 20 -122.00 19.26 17 49.11 18
3 Ella Graca(M) -  Chiyomi Fukumori 47.92 28.85 21 -107.00 19.70 16 48.55 19
28 KY Chan -  Paladin Chan 50.80 34.87 14 -326.00 13.27 25 48.14 20
32 Brandon Poon -  Terry Cheung(U) 49.20 31.53 17 -287.00 14.41 23 45.94 21
7 Ian Cheung -  SK Chiu 46.15 25.15 23 -243.00 15.70 21 40.85 22
1 Ronald Hui -  Philip Tam 46.31 25.48 22 -296.00 14.15 24 39.63 23
21 Elaine Young(M) -  MC Young(M) 45.83 24.48 24 -418.00 10.57 26 35.04 24
4 FH Chow -  Samme Lee(M) 42.31 17.11 25 -249.00 15.53 22 32.64 25
2 Kenneth Cheung(S) -  Frankie Leong 40.22 12.74 26 -126.00 19.14 18 31.88 26
23 Sam Tseng(S) -  Vinci Wan(S) 40.06 12.41 27 -760.00 0.53 27 12.93 27
27 Charlie Lee -  Crystal Tang(S) 34.13 0.00 28 -778.00 0.00 28 0.00 28
Maximum 60.42 55.00 755.00 45.00 96.97
Minimum 34.13 0.00 -778.00 0.00 0.00
IMP Individual Summary
MP Individual Summary