BH 2012 All-Rounded Pairs #4 (30 August 2012)
North-South Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
A6 John Tsang -  Mark Ng(S) 68.03 55.00 1 1576.00 45.00 1 100.00 1
B3 Kelvin Ko -  Antony Au 63.59 48.90 2 992.00 37.27 4 86.17 2
B6 David Ip -  Dominic Lee 60.78 45.04 3 951.00 36.73 5 81.77 3
B4 Zia Wai(U) -  Ben Law 58.24 41.55 6 1208.00 40.13 2 81.68 4
A9 Samme Lee(M) -  FH Chow 58.15 41.43 7 1048.00 38.01 3 79.44 5
A1 Edward Cheung(U) -  Peter Loo(U) 60.69 44.92 4 694.00 33.33 6 78.24 6
A12 Ella Graca(M) -  MK Tam 59.87 43.79 5 535.00 31.22 8 75.01 7
A8 Kishin Chainani -  Rajan Gupta 56.70 39.44 8 642.00 32.64 7 72.08 8
B9 Kongo Kong -  Joseph Cheng 55.98 38.45 9 535.00 31.22 8 69.67 9
A4 Martin Poon -  Emesa Lee 52.99 34.34 11 335.00 28.58 10 62.92 10
A3 Bacon Lam -  SY Ho 53.80 35.45 10 1.00 24.15 13 59.61 11
A10 Charlie Lee -  York Kwan(U) 50.27 30.60 12 83.00 25.24 12 55.84 12
B11 Jackson Lai -  Harold Lai 49.28 29.24 13 -106.00 22.74 14 51.98 13
A11 Sunny Pun(S) -  Alvin Au(S) 46.01 24.75 15 125.00 25.80 11 50.55 14
B1 Sam Tseng(S) -  Niko Man(S) 46.47 25.38 14 -604.00 16.15 17 41.53 15
A7 Edmund Yeung -  Or Wai Kim 44.84 23.15 16 -591.00 16.32 16 39.46 16
B10 Tom Kwok(S) - Patrick Cheung(S) 44.75 23.02 17 -634.00 15.75 18 38.77 17
B7 Tai Yau -  Ray Cheung 42.03 19.29 19 -417.00 18.62 15 37.91 18
B5 Wilson Leung -  Tinnie Wong(S) 43.84 21.77 18 -640.00 15.67 19 37.44 19
A5 Comman Tsang -  Pang Sze Wing 39.49 15.80 21 -724.00 14.56 20 30.36 20
A2 Ivan Hu -  Fung Hay Tang(M) 41.30 18.28 20 -1095.00 9.65 22 27.93 21
B12 Sunny Mo -  Nicky Yim(S) 37.95 13.68 22 -858.00 12.79 21 26.47 22
B8 Paladin Chan -  Antony Mok 36.96 12.32 23 -1232.00 7.84 23 20.16 23
B2 Sing Leung -  Natalie Chan 27.99 0.00 24 -1824.00 0.00 24 0.00 24
Maximum 68.03 55.00 1576.00 45.00 100.00
Minimum 27.99 0.00 -1824.00 0.00 0.00
East-West Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
A8 Ricky Lai -  CH Ko 61.59 55.00 1 1309.00 45.00 1 100.00 1
B7 Raju R -  Victor Cheng 60.24 51.87 2 1134.00 41.49 2 93.36 2
B5 Sukon Hung -  Perry Shek 57.34 45.15 4 774.00 34.27 3 79.42 3
B9 Ronald Hui -  Philip Tam 54.80 39.26 6 497.00 28.71 5 67.97 4
B11 Tsubasa Cheung(S) -  Tom Leung 53.99 37.39 8 569.00 30.15 4 67.54 5
B3 Michael Choy(S) -  Tommy Ng(S) 57.97 46.61 3 55.00 19.84 9 66.45 6
B1 David Mok(M) -  MC Young(M) 54.35 38.22 7 367.00 26.10 6 64.32 7
A11 Barney Lui(U) -  Sean Mekie(U) 54.89 39.47 5 47.00 19.68 10 59.15 8
B6 Alfred Lam(S) -  Michael Wu(S) 52.17 33.17 9 159.00 21.93 8 55.10 9
A7 Tom Tsang -  Emma Cheung 50.09 28.35 13 239.00 23.53 7 51.88 10
A5 SH Yu(M) -  Ivan Lo 51.09 30.66 10 -25.00 18.24 12 48.90 11
B10 WH Fok -  Ricky Chu 51.00 30.46 11 -58.00 17.57 13 48.03 12
B8 Billy Szeto -  Joanna Chu 50.36 28.97 12 -103.00 16.67 14 45.64 13
A10 Jackson Tsang(S) -  Ka Wing Lam(S) 48.01 23.53 16 -15.00 18.44 11 41.96 14
A1 Zoe Li -  Cathy Lee 49.82 27.72 14 -273.00 13.26 17 40.98 15
B12 Maureen Cheung(U) -  Wong Ching Yu(U) 48.37 24.36 15 -301.00 12.70 18 37.06 16
B2 Victor Chow -  Patrick Li 46.83 20.79 17 -146.00 15.81 15 36.60 17
A2 HC Li -  Adrian Li(S) 45.47 17.64 18 -249.00 13.74 16 31.38 18
B4 Jenny To -  Kit Kwan 44.75 15.97 19 -318.00 12.36 19 28.33 19
A3 Karena Li(U) -  Brandon Poon(U) 43.48 13.03 20 -486.00 8.99 20 22.01 20
A4 Andy Chow(S) -  Francis Chan(S) 42.75 11.33 21 -566.00 7.38 21 18.72 21
A12 Raymond Pei(M) -  Johnson Wong 42.39 10.50 22 -828.00 2.13 22 12.63 22
A6 Vincent Hon -  Shadow Khu 40.40 5.89 23 -934.00 0.00 24 5.89 23
A9 Wilson Luk(S) -  Oscar Hui(S) 37.86 0.00 24 -848.00 1.73 23 1.73 24
Maximum 61.59 55.00 1309.00 45.00 100.00
Minimum 37.86 0.00 -934.00 0.00 1.73
IMP Individual Summary
MP Individual Summary