| Next | Team Recap | Event: SP Chan Cup 2012 | |||||||||||||||||||||||||||||||||||||||
| Sitting | Date: 05/07/2012, 12/07/2012, 26/07/2012 | VS | Final | After 2nd session | After 1st session | ||||||||||||||||||||||||||||||||||||
| Table | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Adj | IMP Quot |
Total VP |
VP Rank |
% | % Rank |
# | Total VP |
VP Rank |
# | Total VP |
VP Rank |
| 1 | Wilson Leung, Water Cheung, Helen Ma, | 8 | 0 | 2 | 10 | 3 | 10 | 2 | 0 | 0 | 8 | 9 | 1 | 9 | 4 | 0 | 1 | 10 | 10 | 7 | 0 | 10 | 2 | 8 | 8 | 10 | 0 | 132 | 14 | 50.77% | 14 | 1 | 98 | 12 | 1 | 43 | 13 | ||||
| Sing Leung, Kingsley Koon | 9 | 1 | 15 | 21 | 3 | 14 | 7 | 0 | 0 | 6 | 18 | 14 | 7 | 6 | 0 | 2 | 13 | 15 | 2 | 0 | 12 | 2 | 11 | 12 | 16 | 1 | 1.01 | ||||||||||||||
| 2 | Woody Cheng(S), David Cheng(S), | 2 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 6 | 10 | 10 | 1 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 7 | 0 | 0 | 5 | 0 | 101 | 23 | 38.85% | 23 | 2 | 59 | 23 | 2 | 45 | 12 | ||||
| CS Law(S), KP Cheung(S) | 5 | 7 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 6 | 12 | 12 | 0 | 30 | 10 | 10 | 6 | 0 | 11 | 27 | 21 | 5 | 2 | 0 | 0 | 0 | 0.74 | ||||||||||||||
| 3 | Alfred Lam(S), Colas Au(S), Lee Tin Hang(S), | 10 | 9 | 9 | 10 | 4 | 9 | 5 | 0 | 2 | 10 | 0 | 10 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 101 | 23 | 38.85% | 23 | 3 | 48 | 25 | 3 | 39 | 16 | ||||
| Phelix Lee(U), Wilson Chui(S), Jasper Hau(S) | 12 | 16 | 12 | 12 | 2 | 7 | 12 | 1 | 9 | 30 | 0 | 18 | 4 | 5 | 0 | 1 | 17 | 6 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 11 | 0.64 | ||||||||||||||
| 4 | Bubble Ho, CC Mok, | 8 | 10 | 1 | 10 | 10 | 8 | 8 | 7 | 0 | 10 | 8 | 10 | 0 | 6 | 5 | 4 | 4 | 4 | 10 | 3 | 3 | 2 | 2 | 0 | 10 | 1 | 144 | 11 | 55.38% | 11 | 4 | 109 | 7 | 4 | 64 | 4 | ||||
| Andy KO Leung, Fu Cheung | 20 | 10 | 4 | 29 | 17 | 17 | 12 | 3 | 0 | 23 | 12 | 26 | 6 | 6 | 0 | 1 | 0 | 13 | 17 | 0 | 9 | 2 | 5 | 7 | 13 | 5 | 1.49 | ||||||||||||||
| 5 | Handsome Chan, Jacky So, | 0 | 10 | 0 | 0 | 0 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 10 | 0 | 8 | 0 | 5 | 7 | 4 | 0 | 0 | 71 | 25 | 27.31% | 25 | 5 | 50 | 24 | 5 | 16 | 26 | ||||
| Michael Tsang, Rocky Lo | 1 | 14 | 0 | 0 | 1 | 11 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 11 | 15 | 0 | 13 | 0 | 2 | 5 | 10 | 0 | 1 | 0.31 | ||||||||||||||
| 6 | Maureen Cheung(U), Wong Ching Yu(U), | 7 | 7 | 6 | 0 | 10 | 2 | 4 | 0 | 2 | 10 | 0 | 10 | 0 | 2 | 0 | 1 | 0 | 3 | 10 | 8 | 10 | 8 | 2 | 0 | 0 | 2 | 104 | 22 | 40.00% | 22 | 6 | 61 | 21 | 6 | 48 | 11 | ||||
| Joyce Tung(U), Comman Tsang, Tree Chong | 5 | 5 | 3 | 0 | 13 | 9 | 12 | 0 | 3 | 20 | 0 | 15 | 4 | 6 | 0 | 5 | 0 | 11 | 15 | 11 | 19 | 13 | 1 | 0 | 1 | 12 | 0.71 | ||||||||||||||
| 7 | Sam Tseng(S), Edmond Lee(S), | 0 | 5 | 1 | 2 | 1 | 8 | 3 | 2 | 1 | 1 | 4 | 10 | 0 | 5 | 0 | 10 | 0 | 10 | 8 | 10 | 8 | 0 | 8 | 9 | 0 | 0 | 106 | 20 | 40.77% | 20 | 7 | 76 | 17 | 7 | 23 | 24 | ||||
| Michael Choy(S), Tommy Ng(S) | 0 | 12 | 0 | 13 | 2 | 13 | 13 | 0 | 0 | 0 | 0 | 24 | 2 | 4 | 0 | 24 | 0 | 12 | 5 | 13 | 4 | 2 | 11 | 7 | 0 | 2 | 0.75 | ||||||||||||||
| 8 | Raju Ramchandani, Victor Cheng, | 8 | 10 | 5 | 2 | 8 | 6 | 7 | 3 | 0 | 5 | 7 | 10 | 6 | 8 | 0 | 8 | 10 | 10 | 0 | 3 | 8 | 0 | 10 | 10 | 5 | 10 | 159 | 6 | 61.15% | 6 | 8 | 103 | 9 | 8 | 62 | 6 | ||||
| Kishin Chainani (M), Rajan Gupta | 13 | 11 | 12 | 6 | 12 | 13 | 15 | 0 | 0 | 11 | 13 | 27 | 2 | 12 | 2 | 5 | 11 | 17 | 7 | 9 | 19 | 0 | 32 | 15 | 6 | 20 | 1.49 | ||||||||||||||
| 9 | Kelvin Ko, Antony Au, David Ip, | 10 | 9 | 10 | 3 | 7 | 10 | 8 | 7 | 2 | 8 | 3 | 10 | 8 | 0 | 5 | 2 | 10 | 0 | 10 | 1 | 10 | 9 | 0 | 3 | 8 | 10 | 163 | 5 | 62.69% | 5 | 9 | 108 | 8 | 9 | 57 | 8 | ||||
| Dominic Lee, YK Leung, Dave Pang | 10 | 8 | 22 | 0 | 11 | 17 | 4 | 3 | 0 | 5 | 11 | 28 | 16 | 1 | 0 | 7 | 13 | 4 | 24 | 3 | 17 | 12 | 0 | 1 | 6 | 13 | 1.86 | ||||||||||||||
| 10 | KL Fung, WC Li, LT Pang, | 10 | 10 | 8 | 10 | 10 | 8 | 9 | 10 | 8 | 1 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 2 | 2 | 10 | 10 | 10 | 9 | 10 | 6 | 4 | 208 | 1 | 80.00% | 1 | 10 | 145 | 1 | 10 | 76 | 1 | ||||
| WH Fok, CH Ko | 10 | 23 | 14 | 17 | 23 | 8 | 9 | 24 | 6 | 10 | 10 | 29 | 20 | 22 | 11 | 16 | 10 | 5 | 9 | 16 | 18 | 14 | 12 | 23 | 13 | 1 | 3.85 | ||||||||||||||
| 11 | Anthony Cheung(U), Charlie Cheng(U), Jan Tang(U), | 2 | 4 | 0 | 0 | 10 | 0 | 9 | 5 | 2 | 9 | 0 | 0 | 10 | 1 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 68 | 26 | 26.15% | 26 | 11 | 44 | 26 | 11 | 37 | 18 | ||||
| Junko Chau(U), Karena Li(U), Stenley Chow(U) | 0 | 5 | 0 | 0 | 32 | 0 | 9 | 11 | 0 | 18 | 0 | 0 | 17 | 1 | 0 | 0 | 15 | 0 | 0 | 6 | 0 | 1 | 9 | 0 | 0 | 8 | 0.41 | ||||||||||||||
| 12 | Raymond Pei(M), Louis Chu, | 1 | 0 | 10 | 2 | 10 | 10 | 6 | 3 | 7 | 9 | 10 | 9 | 0 | 10 | 5 | 4 | 6 | 1 | 2 | 3 | 4 | 0 | 10 | 8 | 9 | 0 | 139 | 12 | 53.46% | 12 | 12 | 102 | 11 | 12 | 67 | 3 | ||||
| David Mok(M), MC Young(M) | 9 | 2 | 26 | 8 | 28 | 26 | 1 | 11 | 13 | 17 | 33 | 12 | 0 | 18 | 1 | 13 | 12 | 0 | 0 | 0 | 1 | 0 | 28 | 17 | 8 | 0 | 1.46 | ||||||||||||||
| 13 | Patrick Cheung, Eric Yu, | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 35 | 27 | 13.46% | 27 | 13 | 6 | 27 | 13 | 1 | 27 | ||||
| Kenny Wu, Tom Kwok | 23 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.11 | ||||||||||||||
| 14 | Louis Shen(M), Seneca Kwan(M), Peter Yum | 1 | 9 | 9 | 10 | 10 | 10 | 10 | 4 | 2 | 0 | 0 | 10 | 10 | 7 | 2 | 1 | 8 | 9 | 9 | 2 | 10 | 0 | 1 | 0 | 6 | 5 | 145 | 10 | 55.77% | 10 | 14 | 103 | 9 | 14 | 50 | 10 | ||||
| Dora Lee, Louis CM Chan, FH Chow, Chan Yiu | 0 | 7 | 11 | 19 | 21 | 18 | 23 | 1 | 12 | 3 | 1 | 19 | 27 | 13 | 0 | 3 | 4 | 9 | 9 | 0 | 19 | 0 | 11 | 0 | 8 | 7 | 1.28 | ||||||||||||||
| 15 | MK Tam, Edward Ng(M), WK Chung, SH Yu, Ivan Lo, | 6 | 0 | 10 | 4 | 1 | 8 | 5 | 2 | 10 | 0 | 9 | 0 | 10 | 3 | 2 | 5 | 10 | 10 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 117 | 17 | 45.00% | 17 | 15 | 61 | 21 | 15 | 29 | 22 | ||||
| WD Zhu, Ella Graca(M), Sidney Ho, Samuel Fung | 7 | 0 | 18 | 5 | 6 | 10 | 4 | 6 | 18 | 0 | 8 | 5 | 23 | 11 | 0 | 0 | 14 | 15 | 2 | 0 | 4 | 15 | 8 | 0 | 0 | 0 | 0.79 | ||||||||||||||
| 16 | Roger Ling, Edmond Tse(M), | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 5 | 0 | 10 | 5 | 10 | 8 | 8 | 0 | 10 | 10 | 2 | 3 | 1 | 1 | 10 | 8 | 7 | 10 | 183 | 2 | 70.38% | 2 | 16 | 131 | 2 | 16 | 73 | 2 | ||||
| Alex Leigh, Fu Kwan(M) | 22 | 21 | 22 | 0 | 32 | 17 | 20 | 12 | 0 | 0 | 13 | 1 | 35 | 6 | 6 | 0 | 25 | 16 | 6 | 8 | 4 | 13 | 10 | 4 | 10 | 14 | 3.14 | ||||||||||||||
| 17 | Bacon Lam, SH Ho, WN Au, | 9 | 0 | 6 | 6 | 10 | 9 | 0 | 2 | 8 | 0 | 10 | 6 | 10 | 9 | 5 | 10 | 0 | 10 | 0 | 2 | 10 | 10 | 10 | 9 | 0 | 1 | 152 | 8 | 58.46% | 8 | 17 | 94 | 13 | 17 | 42 | 15 | ||||
| KW Tam, Johnathan | 10 | 0 | 2 | 2 | 21 | 13 | 0 | 0 | 12 | 0 | 16 | 14 | 30 | 11 | 0 | 13 | 3 | 17 | 0 | 0 | 27 | 12 | 23 | 7 | 6 | 5 | 1.55 | ||||||||||||||
| 18 | Joey Wong(S), Xavier Chan(S), Mark Ng(S), | 0 | 10 | 1 | 6 | 6 | 10 | 10 | 0 | 0 | 0 | 1 | 4 | 10 | 2 | 0 | 0 | 10 | 7 | 10 | 2 | 7 | 7 | 7 | 6 | 5 | 8 | 129 | 16 | 49.62% | 16 | 18 | 70 | 19 | 18 | 38 | 17 | ||||
| Tim Lai(S), Louis Lee(S), Maverick Lam(S) | 0 | 18 | 10 | 1 | 12 | 10 | 10 | 1 | 2 | 0 | 8 | 11 | 13 | 0 | 2 | 0 | 17 | 2 | 26 | 1 | 15 | 15 | 3 | 7 | 7 | 12 | 0.98 | ||||||||||||||
| 21 | Samuel Yeung(S), Loser Tam(S), Rex Yip(U) | 0 | 10 | 10 | 6 | 0 | 7 | 0 | 0 | 10 | 8 | 10 | 9 | 10 | 1 | 0 | 0 | 0 | 3 | 3 | 8 | 10 | 2 | 2 | 3 | 3 | 0 | 115 | 18 | 44.23% | 18 | 21 | 71 | 18 | 21 | 31 | 21 | ||||
| Francis Chan(S), Sunny Lau(S) | 0 | 14 | 21 | 14 | 0 | 13 | 0 | 0 | 17 | 9 | 14 | 8 | 24 | 0 | 2 | 0 | 0 | 0 | 11 | 8 | 16 | 7 | 0 | 13 | 7 | 0 | 0.84 | ||||||||||||||
| 22 | Simon Chan, Billy Szeto, Joanna Chu, | 3 | 0 | 10 | 0 | 10 | 0 | 2 | 10 | 0 | 8 | 9 | 8 | 10 | 1 | 9 | 8 | 10 | 0 | 7 | 10 | 10 | 0 | 8 | 10 | 6 | 10 | 159 | 6 | 61.15% | 6 | 22 | 124 | 3 | 22 | 61 | 7 | ||||
| Ronald Hui, Philip Tam | 0 | 1 | 35 | 0 | 10 | 2 | 1 | 20 | 0 | 15 | 8 | 4 | 23 | 1 | 9 | 12 | 11 | 0 | 13 | 16 | 18 | 4 | 6 | 15 | 7 | 11 | 1.34 | ||||||||||||||
| 23 | Jack Wong, Alan Tsang (U), Molly Li(U), | 10 | 0 | 10 | 7 | 2 | 2 | 0 | 7 | 9 | 0 | 8 | 7 | 10 | 8 | 9 | 7 | 8 | 8 | 2 | 0 | 2 | 2 | 10 | 3 | 0 | 0 | 131 | 15 | 50.38% | 15 | 23 | 85 | 15 | 23 | 19 | 25 | ||||
| Chow Cheuk Wai (U), Samuel Choi | 24 | 0 | 16 | 2 | 9 | 6 | 0 | 11 | 12 | 0 | 10 | 2 | 28 | 6 | 7 | 11 | 6 | 6 | 3 | 0 | 11 | 0 | 18 | 1 | 8 | 0 | 1.01 | ||||||||||||||
| 24 | Philip Chan(S), Francis Ng(S), | 0 | 0 | 10 | 7 | 10 | 0 | 2 | 2 | 0 | 0 | 10 | 6 | 5 | 0 | 9 | 9 | 0 | 3 | 0 | 0 | 8 | 8 | 2 | 6 | 9 | 0 | 106 | 20 | 40.77% | 20 | 24 | 79 | 16 | 24 | 33 | 20 | ||||
| Ricky Cheung(S), William Wong(S) | 0 | 8 | 25 | 11 | 10 | 7 | 0 | 15 | 0 | 0 | 10 | 4 | 0 | 9 | 12 | 11 | 0 | 13 | 0 | 5 | 15 | 10 | 0 | 1 | 17 | 0 | 0.67 | ||||||||||||||
| 25 | Baron Ng, Tony Lau, | 8 | 3 | 10 | 8 | 5 | 2 | 10 | 10 | 1 | 0 | 10 | 10 | 10 | 10 | 0 | 9 | 0 | 3 | 8 | 10 | 8 | 2 | 6 | 9 | 10 | 10 | 172 | 4 | 66.15% | 4 | 25 | 117 | 5 | 25 | 63 | 5 | ||||
| LH Chin, YC Lai | 6 | 3 | 13 | 6 | 2 | 7 | 14 | 11 | 5 | 4 | 12 | 23 | 21 | 20 | 0 | 22 | 1 | 13 | 12 | 24 | 5 | 6 | 1 | 7 | 17 | 17 | 2.06 | ||||||||||||||
| 26 | Michael Yik (M), Chiyomi Fukumori, | 2 | 10 | 9 | 8 | 3 | 8 | 2 | 0 | 10 | 1 | 8 | 0 | 10 | 9 | 1 | 0 | 0 | 3 | 8 | 2 | 0 | 8 | 4 | 2 | 0 | 0 | 108 | 19 | 41.54% | 19 | 26 | 69 | 20 | 26 | 24 | 23 | ||||
| Vivian Szeto, Johnson Wong | 6 | 14 | 14 | 10 | 2 | 6 | 7 | 0 | 12 | 5 | 15 | 0 | 22 | 18 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 5 | 0 | 3 | 0 | 12 | 0.65 | ||||||||||||||
| 27 | Martin Poon, Emesa Lee, Niko Man(S), | 2 | 10 | 8 | 10 | 6 | 10 | 1 | 0 | 7 | 0 | 10 | 2 | 10 | 10 | 10 | 2 | 1 | 4 | 7 | 0 | 7 | 4 | 1 | 8 | 1 | 7 | 138 | 13 | 53.08% | 13 | 27 | 90 | 14 | 27 | 35 | 19 | ||||
| Johnson Fok, Ivan Hu, Sophia Sin | 7 | 20 | 6 | 19 | 11 | 17 | 0 | 0 | 3 | 0 | 15 | 11 | 31 | 18 | 21 | 0 | 0 | 6 | 16 | 0 | 3 | 0 | 0 | 9 | 7 | 6 | 1.35 | ||||||||||||||
| 28 | Paladin Chan, KY Chan, Antony Mok, | 0 | 5 | 9 | 0 | 10 | 10 | 10 | 5 | 2 | 4 | 10 | 1 | 10 | 4 | 10 | 3 | 10 | 5 | 7 | 4 | 10 | 1 | 0 | 10 | 9 | 2 | 151 | 9 | 58.08% | 9 | 28 | 114 | 6 | 28 | 43 | 13 | ||||
| Sunny Lam, HL Chung, Terry Lo | 0 | 0 | 7 | 0 | 17 | 11 | 17 | 6 | 2 | 12 | 18 | 0 | 22 | 7 | 13 | 8 | 23 | 7 | 9 | 6 | 18 | 10 | 0 | 11 | 15 | 2 | 1.47 | ||||||||||||||
| 29 | Angus Lee(S), Zia Wai(U), Charlie Lee, | 10 | 10 | 5 | 9 | 10 | 8 | 10 | 0 | 0 | 6 | 8 | 10 | 10 | 5 | 10 | 0 | 9 | 2 | 10 | 0 | 10 | 10 | 0 | 10 | 3 | 8 | 173 | 3 | 66.54% | 3 | 29 | 123 | 4 | 29 | 51 | 9 | ||||
| Barney Lui(U), John Tsang, York Kwan(U) | 14 | 20 | 11 | 12 | 16 | 18 | 14 | 0 | 0 | 2 | 13 | 12 | 28 | 7 | 14 | 0 | 12 | 7 | 21 | 1 | 20 | 10 | 0 | 23 | 3 | 7 | 1.78 | ||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Adj | IMP Quot |
Total VP |
VP Rank |
% | % Rank |
Total VP |
VP Rank |
Total VP |
VP Rank |
||||
| 204 | 241 | 300 | 172 | 364 | 257 | 218 | 194 | 127 | 97 | 321 | 195 | 533 | 192 | 227 | 101 | 157 | 207 | 235 | 180 | 196 | 273 | 132 | 246 | 168 | 164 | 160 | 3510 | ||||||||||||||