| Next | Team Recap | Event: SP Chan Cup 2012 | |||||||||||||||||||||||||||||||||||||||
| Sitting | Date: 05/07/2012, 12/07/2012, 26/07/2012 | VS | Running | After 2nd session | After 1st session | ||||||||||||||||||||||||||||||||||||
| Table | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Adj | IMP Quot |
Total VP |
VP Rank |
% | % Rank |
# | Total VP |
VP Rank |
# | Total VP |
VP Rank |
| B1 | 1 | Wilson Leung, Water Cheung, Helen Ma, | 8 | 2 | 3 | 2 | 0 | 9 | 9 | 0 | 10 | 10 | 7 | 0 | 10 | 2 | 8 | 8 | 10 | 0 | 98 | 12 | 54.44% | 12 | 1 | 98 | 12 | 1 | 43 | 13 | |||||||||||
| Sing Leung, Kingsley Koon | 9 | 15 | 3 | 7 | 0 | 18 | 7 | 0 | 13 | 15 | 2 | 0 | 12 | 2 | 11 | 12 | 16 | 1 | 1.01 | ||||||||||||||||||||||
| A1 | 2 | Woody Cheng(S), David Cheng(S), | 2 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 6 | 10 | 10 | 1 | 10 | 0 | 10 | 0 | 59 | 23 | 34.71% | 22 | 2 | 59 | 23 | 2 | 45 | 12 | ||||||||||||
| CS Law(S), KP Cheung(S) | 5 | 7 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 6 | 12 | 12 | 0 | 30 | 10 | 10 | 6 | 0.70 | |||||||||||||||||||||||
| B2 | 3 | Alfred Lam(S), Colas Au(S), | 9 | 9 | 4 | 5 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 48 | 25 | 26.67% | 25 | 3 | 48 | 25 | 3 | 39 | 16 | |||||||||||
| Phelix Lee(U), Wilson Chui(S) | 16 | 12 | 2 | 12 | 9 | 0 | 4 | 0 | 17 | 6 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 11 | 0.41 | ||||||||||||||||||||||
| A3 | 4 | Bubble Ho, CC Mok, | 8 | 10 | 1 | 10 | 10 | 8 | 8 | 7 | 0 | 10 | 8 | 10 | 0 | 6 | 5 | 4 | 4 | 109 | 7 | 64.12% | 7 | 4 | 109 | 7 | 4 | 64 | 4 | ||||||||||||
| Andy KO Leung, Fu Cheung | 20 | 10 | 4 | 29 | 17 | 17 | 12 | 3 | 0 | 23 | 12 | 26 | 6 | 6 | 0 | 1 | 0 | 1.90 | |||||||||||||||||||||||
| B3 | 5 | Handsome Chan, Jacky So, | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 8 | 0 | 5 | 7 | 4 | 0 | 0 | 50 | 24 | 27.78% | 24 | 5 | 50 | 24 | 5 | 16 | 26 | |||||||||||
| Michael Tsang, Rocky Lo | 14 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | 13 | 0 | 2 | 5 | 10 | 0 | 1 | 0.31 | ||||||||||||||||||||||
| A5 | 6 | Maureen Cheung(U), Wong Ching Yu(U), | 7 | 7 | 6 | 0 | 10 | 2 | 4 | 0 | 2 | 10 | 0 | 10 | 0 | 2 | 0 | 1 | 0 | 61 | 21 | 35.88% | 21 | 6 | 61 | 21 | 6 | 48 | 11 | ||||||||||||
| Joyce Tung(U), Comman Tsang, Tree Chong | 5 | 5 | 3 | 0 | 13 | 9 | 12 | 0 | 3 | 20 | 0 | 15 | 4 | 6 | 0 | 5 | 0 | 0.59 | |||||||||||||||||||||||
| B4 | 7 | Sam Tseng(S), Edmond Lee(S), | 5 | 2 | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 10 | 8 | 10 | 8 | 0 | 8 | 9 | 0 | 0 | 76 | 17 | 42.22% | 17 | 7 | 76 | 17 | 7 | 23 | 24 | |||||||||||
| Michael Choy(S), Tommy Ng(S) | 12 | 13 | 13 | 13 | 0 | 0 | 2 | 0 | 0 | 12 | 5 | 13 | 4 | 2 | 11 | 7 | 0 | 2 | 0.64 | ||||||||||||||||||||||
| A7 | 8 | Raju Ramchandani, Victor, | 8 | 10 | 5 | 2 | 8 | 6 | 7 | 3 | 0 | 5 | 7 | 10 | 6 | 8 | 0 | 8 | 10 | 103 | 9 | 60.59% | 8 | 8 | 103 | 9 | 8 | 62 | 6 | ||||||||||||
| Kishin Chainani (M), Rajan Gupta | 13 | 11 | 12 | 6 | 12 | 13 | 15 | 0 | 0 | 11 | 13 | 27 | 2 | 12 | 2 | 5 | 11 | 1.26 | |||||||||||||||||||||||
| B5 | 9 | Kelvin Ko, Antony Au, David Ip, | 9 | 3 | 10 | 7 | 2 | 3 | 8 | 5 | 10 | 0 | 10 | 1 | 10 | 9 | 0 | 3 | 8 | 10 | 108 | 8 | 60.00% | 10 | 9 | 108 | 8 | 9 | 57 | 8 | |||||||||||
| Dominic Lee, YK Leung | 8 | 0 | 17 | 3 | 0 | 11 | 16 | 0 | 13 | 4 | 24 | 3 | 17 | 12 | 0 | 1 | 6 | 13 | 1.70 | ||||||||||||||||||||||
| A9 | 10 | KL Fung, WC Li, | 10 | 10 | 8 | 10 | 10 | 8 | 9 | 10 | 8 | 1 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 145 | 1 | 85.29% | 1 | 10 | 145 | 1 | 10 | 76 | 1 | ||||||||||||
| WH Fok, CH Ko | 10 | 23 | 14 | 17 | 23 | 8 | 9 | 24 | 6 | 10 | 10 | 29 | 20 | 22 | 11 | 16 | 10 | 5.24 | |||||||||||||||||||||||
| B6 | 11 | Anthony Cheung(U), Charlie Cheng(U), Jan Tang(U), | 4 | 0 | 0 | 5 | 9 | 0 | 10 | 0 | 9 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 44 | 26 | 24.44% | 26 | 11 | 44 | 26 | 11 | 37 | 18 | |||||||||||
| Junko Chau(U), Karena Li(U), Stenley Chow(U) | 5 | 0 | 0 | 11 | 18 | 0 | 17 | 0 | 15 | 0 | 0 | 6 | 0 | 1 | 9 | 0 | 0 | 8 | 0.38 | ||||||||||||||||||||||
| A11 | 12 | Raymond Pei(M), Louis Chu, | 1 | 0 | 10 | 2 | 10 | 10 | 6 | 3 | 7 | 9 | 10 | 9 | 0 | 10 | 5 | 4 | 6 | 102 | 11 | 60.00% | 11 | 12 | 102 | 11 | 12 | 67 | 3 | ||||||||||||
| David Mok(M), MC Young(M) | 9 | 2 | 26 | 8 | 28 | 26 | 1 | 11 | 13 | 17 | 33 | 12 | 0 | 18 | 1 | 13 | 12 | 1.76 | |||||||||||||||||||||||
| B7 | 13 | Patrick Cheung, Eric Yu, | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 3.33% | 27 | 13 | 6 | 27 | 13 | 1 | 27 | |||||||||||
| Kenny Wu, Tom Kwok | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.02 | ||||||||||||||||||||||
| A13 | 14 | Louis Shen(M), Seneca Kwan(M), Peter Yum | 1 | 9 | 9 | 10 | 10 | 10 | 10 | 4 | 2 | 0 | 0 | 10 | 10 | 7 | 2 | 1 | 8 | 103 | 9 | 60.59% | 8 | 14 | 103 | 9 | 14 | 50 | 10 | ||||||||||||
| Dora Lee, Louis CM Chan, FH Chow | 0 | 7 | 11 | 19 | 21 | 18 | 23 | 1 | 12 | 3 | 1 | 19 | 27 | 13 | 0 | 3 | 4 | 1.72 | |||||||||||||||||||||||
| B8 | 15 | MK Tam, Edward Ng(M), WK Chung, | 0 | 4 | 8 | 2 | 0 | 0 | 3 | 2 | 10 | 10 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 61 | 21 | 33.89% | 23 | 15 | 61 | 21 | 15 | 29 | 22 | |||||||||||
| WD Zhu, Ella Graca(M), Sidney Ho, Samuel Fung | 0 | 5 | 10 | 6 | 0 | 5 | 11 | 0 | 14 | 15 | 2 | 0 | 4 | 15 | 8 | 0 | 0 | 0 | 0.49 | ||||||||||||||||||||||
| A15 | 16 | Roger Ling, Edmond Tse(M), | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 5 | 0 | 10 | 5 | 10 | 8 | 8 | 0 | 10 | 131 | 2 | 77.06% | 2 | 16 | 131 | 2 | 16 | 73 | 2 | ||||||||||||
| Alex Leigh, Fu Kwan(M) | 22 | 21 | 22 | 0 | 32 | 17 | 20 | 12 | 0 | 0 | 13 | 1 | 35 | 6 | 6 | 0 | 25 | 6.27 | |||||||||||||||||||||||
| B9 | 17 | Bacon Lam, SH Ho, | 0 | 6 | 9 | 2 | 0 | 6 | 9 | 10 | 0 | 10 | 0 | 2 | 10 | 10 | 10 | 9 | 0 | 1 | 94 | 13 | 52.22% | 14 | 17 | 94 | 13 | 17 | 42 | 15 | |||||||||||
| KW Tam, Johnathan | 0 | 2 | 13 | 0 | 0 | 14 | 11 | 13 | 3 | 17 | 0 | 0 | 27 | 12 | 23 | 7 | 6 | 5 | 1.24 | ||||||||||||||||||||||
| A17 | 18 | Joey Wong(S), Xavier Chan(S), Mark Ng(S), | 0 | 10 | 1 | 6 | 6 | 10 | 10 | 0 | 0 | 0 | 1 | 4 | 10 | 2 | 0 | 0 | 10 | 70 | 19 | 41.18% | 19 | 18 | 70 | 19 | 18 | 38 | 17 | ||||||||||||
| Tim Lai(S), Louis Lee(S), Maverick Lam(S) | 0 | 18 | 10 | 1 | 12 | 10 | 10 | 1 | 2 | 0 | 8 | 11 | 13 | 0 | 2 | 0 | 17 | 0.75 | |||||||||||||||||||||||
| A2 | 21 | Samuel Yeung(S), Louis Tam(S), | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 3 | 8 | 10 | 2 | 2 | 3 | 3 | 0 | 71 | 18 | 41.76% | 18 | 21 | 71 | 18 | 21 | 31 | 21 | ||||||||||||
| Francis Chan(S), Sunny Lau(S) | 0 | 21 | 0 | 0 | 17 | 14 | 24 | 2 | 0 | 11 | 8 | 16 | 7 | 0 | 13 | 7 | 0 | 0.86 | |||||||||||||||||||||||
| A4 | 22 | Simon Chan, Billy Szeto, | 3 | 10 | 10 | 2 | 0 | 9 | 10 | 9 | 10 | 7 | 10 | 10 | 0 | 8 | 10 | 6 | 10 | 124 | 3 | 72.94% | 3 | 22 | 124 | 3 | 22 | 61 | 7 | ||||||||||||
| Ronald Hui, Philip Tam | 0 | 35 | 10 | 1 | 0 | 8 | 23 | 9 | 11 | 13 | 16 | 18 | 4 | 6 | 15 | 7 | 11 | 2.34 | |||||||||||||||||||||||
| A6 | 23 | Jack Wong, Alan Tsang (U), Molly Li(U), | 10 | 10 | 2 | 0 | 9 | 8 | 10 | 9 | 8 | 2 | 0 | 2 | 2 | 10 | 3 | 0 | 0 | 85 | 15 | 50.00% | 15 | 23 | 85 | 15 | 23 | 19 | 25 | ||||||||||||
| Chow Cheuk Wai (U), Samuel Choi | 24 | 16 | 9 | 0 | 12 | 10 | 28 | 7 | 6 | 3 | 0 | 11 | 0 | 18 | 1 | 8 | 0 | 1.23 | |||||||||||||||||||||||
| A8 | 24 | Philip Chan(S), Francis Ng(S), | 0 | 10 | 10 | 2 | 0 | 10 | 5 | 9 | 0 | 0 | 0 | 8 | 8 | 2 | 6 | 9 | 0 | 79 | 16 | 46.47% | 16 | 24 | 79 | 16 | 24 | 33 | 20 | ||||||||||||
| Ricky Cheung(S), William Wong(S) | 0 | 25 | 10 | 0 | 0 | 10 | 0 | 12 | 0 | 0 | 5 | 15 | 10 | 0 | 1 | 17 | 0 | 0.71 | |||||||||||||||||||||||
| A10 | 25 | Baron Ng, Tony Lau, | 8 | 10 | 5 | 10 | 1 | 10 | 10 | 0 | 0 | 8 | 10 | 8 | 2 | 6 | 9 | 10 | 10 | 117 | 5 | 68.82% | 5 | 25 | 117 | 5 | 25 | 63 | 5 | ||||||||||||
| LH Chin, YC Lai | 6 | 13 | 2 | 14 | 5 | 12 | 21 | 0 | 1 | 12 | 24 | 5 | 6 | 1 | 7 | 17 | 17 | 2.33 | |||||||||||||||||||||||
| A12 | 26 | Michael Yik (M), Chiyomi Fukumori, | 2 | 9 | 3 | 2 | 10 | 8 | 10 | 1 | 0 | 8 | 2 | 0 | 8 | 4 | 2 | 0 | 0 | 69 | 20 | 40.59% | 20 | 26 | 69 | 20 | 26 | 24 | 23 | ||||||||||||
| Vivian Szeto, Johnson Wong | 6 | 14 | 2 | 7 | 12 | 15 | 22 | 1 | 0 | 4 | 0 | 4 | 5 | 0 | 3 | 0 | 12 | 0.75 | |||||||||||||||||||||||
| A14 | 27 | Martin Poon, Emesa Lee, | 2 | 8 | 6 | 1 | 7 | 10 | 10 | 10 | 1 | 7 | 0 | 7 | 4 | 1 | 8 | 1 | 7 | 90 | 14 | 52.94% | 13 | 27 | 90 | 14 | 27 | 35 | 19 | ||||||||||||
| Johnson Fok, Ivan Hu | 7 | 6 | 11 | 0 | 3 | 15 | 31 | 21 | 0 | 16 | 0 | 3 | 0 | 0 | 9 | 7 | 6 | 1.42 | |||||||||||||||||||||||
| A16 | 28 | Paladin Chan, KY Chan, Antony Mok, | 0 | 9 | 10 | 10 | 2 | 10 | 10 | 10 | 10 | 7 | 4 | 10 | 1 | 0 | 10 | 9 | 2 | 114 | 6 | 67.06% | 6 | 28 | 114 | 6 | 28 | 43 | 13 | ||||||||||||
| Sunny Lam, HL Chung | 0 | 7 | 17 | 17 | 2 | 18 | 22 | 13 | 23 | 9 | 6 | 18 | 10 | 0 | 11 | 15 | 2 | 1.94 | |||||||||||||||||||||||
| A18 | 29 | Angus Lee(S), Zia Wai(U), Charlie Lee, | 10 | 5 | 10 | 10 | 0 | 8 | 10 | 10 | 9 | 10 | 0 | 10 | 10 | 0 | 10 | 3 | 8 | 123 | 4 | 72.35% | 4 | 29 | 123 | 4 | 29 | 51 | 9 | ||||||||||||
| Barney Lui(U), John Tsang, York Kwan(U) | 14 | 11 | 16 | 14 | 0 | 13 | 28 | 14 | 12 | 21 | 1 | 20 | 10 | 0 | 23 | 3 | 7 | 2.33 | |||||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Adj | IMP Quot |
Total VP |
VP Rank |
% | % Rank |
Total VP |
VP Rank |
Total VP |
VP Rank |
||||
| 141 | 161 | 257 | 98 | 248 | 170 | 169 | 131 | 87 | 50 | 240 | 131 | 395 | 106 | 194 | 37 | 123 | 154 | 162 | 80 | 124 | 148 | 70 | 142 | 95 | 98 | 89 | 2340 | ||||||||||||||