| Next | Team Recap | Event: SP Chan Cup 2012 | |||||||||||||||||||||||||||||||||||||||
| Sitting | Date: 05/07/2012, 12/07/2012, 26/07/2012 | VS | Running | After 2nd session | After 1st session | ||||||||||||||||||||||||||||||||||||
| Table | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Adj | IMP Quot |
Total VP |
VP Rank |
% | % Rank |
# | Total VP |
VP Rank |
# | Total VP |
VP Rank |
| A1 | 1 | Wilson Leung, Water Cheung, Helen Ma, | 8 | 2 | 3 | 2 | 0 | 9 | 9 | 0 | 10 | 43 | 13 | 47.78% | 14 | 1 | 1 | 43 | 13 | ||||||||||||||||||||||
| Sing Leung, Kingsley Koon | 9 | 15 | 3 | 7 | 0 | 18 | 7 | 0 | 13 | 0.86 | |||||||||||||||||||||||||||||||
| B1 | 2 | Woody Cheng(S), David Cheng(S), | 2 | 1 | 0 | 5 | 1 | 6 | 10 | 10 | 10 | 45 | 12 | 50.00% | 13 | 2 | 2 | 45 | 12 | ||||||||||||||||||||||
| CS Law(S), KP Cheung(S) | 5 | 7 | 1 | 12 | 0 | 6 | 12 | 30 | 10 | 1.30 | |||||||||||||||||||||||||||||||
| A3 | 3 | Alfred Lam(S), Colas Au(S), | 9 | 9 | 4 | 5 | 2 | 0 | 1 | 0 | 9 | 39 | 16 | 43.33% | 17 | 3 | 3 | 39 | 16 | ||||||||||||||||||||||
| Phelix Lee(U), Wilson Chui(S) | 16 | 12 | 2 | 12 | 9 | 0 | 4 | 0 | 17 | 0.66 | |||||||||||||||||||||||||||||||
| B2 | 4 | Bubble Ho, CC Mok, | 8 | 1 | 10 | 8 | 7 | 10 | 10 | 6 | 4 | 64 | 4 | 71.11% | 6 | 4 | 4 | 64 | 4 | ||||||||||||||||||||||
| Andy KO Leung, Fu Cheung | 20 | 4 | 29 | 17 | 3 | 23 | 26 | 6 | 1 | 2.74 | |||||||||||||||||||||||||||||||
| A5 | 5 | Handsome Chan, Jacky So, | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 16 | 26 | 17.78% | 26 | 5 | 5 | 16 | 26 | ||||||||||||||||||||||
| Michael Tsang, Rocky Lo | 14 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 0.19 | |||||||||||||||||||||||||||||||
| B3 | 6 | Maureen Cheung(U), Wong Ching Yu(U), | 7 | 6 | 10 | 2 | 0 | 10 | 10 | 2 | 1 | 48 | 11 | 53.33% | 12 | 6 | 6 | 48 | 11 | ||||||||||||||||||||||
| Joyce Tung(U), Comman Tsang, Tree Chong | 5 | 3 | 13 | 9 | 0 | 20 | 15 | 6 | 5 | 1.29 | |||||||||||||||||||||||||||||||
| A7 | 7 | Sam Tseng(S), Edmond Lee(S), | 5 | 2 | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 23 | 24 | 25.56% | 24 | 7 | 7 | 23 | 24 | ||||||||||||||||||||||
| Michael Choy(S), Tommy Ng(S) | 12 | 13 | 13 | 13 | 0 | 0 | 2 | 0 | 0 | 0.46 | |||||||||||||||||||||||||||||||
| B4 | 8 | Raju Ramchandani, Victor, | 8 | 5 | 8 | 7 | 3 | 5 | 10 | 8 | 8 | 62 | 6 | 68.89% | 7 | 8 | 8 | 62 | 6 | ||||||||||||||||||||||
| Kishin Chainani (M), Rajan Gupta | 13 | 12 | 12 | 15 | 0 | 11 | 27 | 12 | 5 | 1.84 | |||||||||||||||||||||||||||||||
| A9 | 9 | Kelvin Ko, Antony Au, David Ip, | 9 | 3 | 10 | 7 | 2 | 3 | 8 | 5 | 10 | 57 | 8 | 63.33% | 9 | 9 | 9 | 57 | 8 | ||||||||||||||||||||||
| Dominic Lee, YK Leung | 8 | 0 | 17 | 3 | 0 | 11 | 16 | 0 | 13 | 1.89 | |||||||||||||||||||||||||||||||
| B5 | 10 | KL Fung, WC Li, | 10 | 8 | 10 | 9 | 8 | 1 | 10 | 10 | 10 | 76 | 1 | 84.44% | 1 | 10 | 10 | 76 | 1 | ||||||||||||||||||||||
| WH Fok, CH Ko | 10 | 14 | 23 | 9 | 6 | 10 | 29 | 22 | 16 | 5.15 | |||||||||||||||||||||||||||||||
| A11 | 11 | Anthony Cheung(U), Charlie Cheng(U), | 4 | 0 | 0 | 5 | 9 | 0 | 10 | 0 | 9 | 37 | 18 | 41.11% | 20 | 11 | 11 | 37 | 18 | ||||||||||||||||||||||
| Junko Chau(U), Jan Tang(U) | 5 | 0 | 0 | 11 | 18 | 0 | 17 | 0 | 15 | 0.53 | |||||||||||||||||||||||||||||||
| B6 | 12 | Raymond Pei(M), Louise Chu, | 1 | 10 | 10 | 6 | 7 | 10 | 9 | 10 | 4 | 67 | 3 | 74.44% | 5 | 12 | 12 | 67 | 3 | ||||||||||||||||||||||
| David Mok(M), MC Young(M) | 9 | 26 | 28 | 1 | 13 | 33 | 12 | 18 | 13 | 2.89 | |||||||||||||||||||||||||||||||
| A13 | 13 | Patrick Cheung, Eric Yu, | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 27 | 1.11% | 27 | 13 | 13 | 1 | 27 | ||||||||||||||||||||||
| Kenny Wu, Tom Kwok | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.03 | |||||||||||||||||||||||||||||||
| B7 | 14 | Louis Shen(M), Seneca Kwan(M), | 1 | 9 | 10 | 10 | 2 | 0 | 10 | 7 | 1 | 50 | 10 | 55.56% | 10 | 14 | 14 | 50 | 10 | ||||||||||||||||||||||
| Dora Lee, Louis CM Chan | 0 | 11 | 21 | 23 | 12 | 1 | 27 | 13 | 3 | 1.63 | |||||||||||||||||||||||||||||||
| A15 | 15 | MK Tam, Edward Ng(M), | 0 | 4 | 8 | 2 | 0 | 0 | 3 | 2 | 10 | 29 | 22 | 32.22% | 22 | 15 | 15 | 29 | 22 | ||||||||||||||||||||||
| WD Zhu, Ella Graca(M) | 0 | 5 | 10 | 6 | 0 | 5 | 11 | 0 | 14 | 0.44 | |||||||||||||||||||||||||||||||
| B8 | 16 | Roger Ling, Edmond Tse(M), | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 8 | 0 | 73 | 2 | 81.11% | 2 | 16 | 16 | 73 | 2 | ||||||||||||||||||||||
| Alex Leigh, Fu Kwan(M) | 22 | 22 | 32 | 20 | 0 | 13 | 35 | 6 | 0 | 11.54 | |||||||||||||||||||||||||||||||
| A17 | 17 | Bacon Lam, SH Ho, | 0 | 6 | 9 | 2 | 0 | 6 | 9 | 10 | 0 | 42 | 15 | 46.67% | 15 | 17 | 17 | 42 | 15 | ||||||||||||||||||||||
| KW Tam, Johnathan | 0 | 2 | 13 | 0 | 0 | 14 | 11 | 13 | 3 | 0.80 | |||||||||||||||||||||||||||||||
| B9 | 18 | Joey Wong(S), Xavier Chan(S), Mark Ng(S), | 0 | 1 | 6 | 10 | 0 | 1 | 10 | 0 | 10 | 38 | 17 | 42.22% | 18 | 18 | 18 | 38 | 17 | ||||||||||||||||||||||
| Tim Lai(S), Louis Lee(S), Maverick Lam(S) | 0 | 10 | 12 | 10 | 2 | 8 | 13 | 2 | 17 | 0.86 | |||||||||||||||||||||||||||||||
| A2 | 21 | Samuel Yeung(S), Louis Tam(S), | 3 | 8 | 10 | 2 | 2 | 3 | 3 | 0 | 31 | 21 | 38.75% | 21 | 21 | 21 | 31 | 21 | |||||||||||||||||||||||
| Francis Chan(S), Sunny Lau(S) | 11 | 8 | 16 | 7 | 0 | 13 | 7 | 0 | 0.79 | ||||||||||||||||||||||||||||||||
| A4 | 22 | Simon Chan, Billy Szeto, | 7 | 10 | 10 | 0 | 8 | 10 | 6 | 10 | 61 | 7 | 76.25% | 4 | 22 | 22 | 61 | 7 | |||||||||||||||||||||||
| Ronald Hui, Philip Tam | 13 | 16 | 18 | 4 | 6 | 15 | 7 | 11 | 1.91 | ||||||||||||||||||||||||||||||||
| A6 | 23 | Jack Wong, Alan Tsang (U), | 2 | 0 | 2 | 2 | 10 | 3 | 0 | 0 | 19 | 25 | 23.75% | 25 | 23 | 23 | 19 | 25 | |||||||||||||||||||||||
| Chow Cheuk Wai (U), Samuel Choi | 3 | 0 | 11 | 0 | 18 | 1 | 8 | 0 | 0.46 | ||||||||||||||||||||||||||||||||
| A8 | 24 | Philip Chan(S), Francis Ng(S), | 0 | 0 | 8 | 8 | 2 | 6 | 9 | 0 | 33 | 20 | 41.25% | 19 | 24 | 24 | 33 | 20 | |||||||||||||||||||||||
| Ricky Cheung(S), William Wong(S) | 0 | 5 | 15 | 10 | 0 | 1 | 17 | 0 | 0.63 | ||||||||||||||||||||||||||||||||
| A10 | 25 | Baron Ng, Tony Lau, | 8 | 10 | 8 | 2 | 6 | 9 | 10 | 10 | 63 | 5 | 78.75% | 3 | 25 | 25 | 63 | 5 | |||||||||||||||||||||||
| LH Chin, YC Lai | 12 | 24 | 5 | 6 | 1 | 7 | 17 | 17 | 4.24 | ||||||||||||||||||||||||||||||||
| A12 | 26 | Michael Yik (M), Chiyomi Fukumori, | 8 | 2 | 0 | 8 | 4 | 2 | 0 | 0 | 24 | 23 | 30.00% | 23 | 26 | 26 | 24 | 23 | |||||||||||||||||||||||
| Vivian Szeto, Johnson Wong | 4 | 0 | 4 | 5 | 0 | 3 | 0 | 12 | 0.41 | ||||||||||||||||||||||||||||||||
| A14 | 27 | Martin Poon, Emesa Lee, | 7 | 0 | 7 | 4 | 1 | 8 | 1 | 7 | 35 | 19 | 43.75% | 16 | 27 | 27 | 35 | 19 | |||||||||||||||||||||||
| Johnson Fok, Ivan Hu | 16 | 0 | 3 | 0 | 0 | 9 | 7 | 6 | 0.71 | ||||||||||||||||||||||||||||||||
| A16 | 28 | Paladin Chan, KY Chan, Antony Mok, | 7 | 4 | 10 | 1 | 0 | 10 | 9 | 2 | 43 | 13 | 53.75% | 11 | 28 | 28 | 43 | 13 | |||||||||||||||||||||||
| Sunny Lam, HL Chung | 9 | 6 | 18 | 10 | 0 | 11 | 15 | 2 | 1.01 | ||||||||||||||||||||||||||||||||
| A18 | 29 | Angus Lee(S), Zia Wai(U), | 10 | 0 | 10 | 10 | 0 | 10 | 3 | 8 | 51 | 9 | 63.75% | 8 | 29 | 29 | 51 | 9 | |||||||||||||||||||||||
| Barney Lui(U), John Tsang | 21 | 1 | 20 | 10 | 0 | 23 | 3 | 7 | 1.77 | ||||||||||||||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Adj | IMP Quot |
Total VP |
VP Rank |
% | % Rank |
Total VP |
VP Rank |
Total VP |
VP Rank |
||||
| 84 | 64 | 109 | 47 | 171 | 59 | 116 | 58 | 36 | 27 | 125 | 53 | 196 | 68 | 115 | 13 | 70 | 86 | 78 | 47 | 89 | 76 | 21 | 68 | 58 | 70 | 48 | 1170 | ||||||||||||||