BH 2012 All-Rounded Pairs #3 (31 May 2012, updated on 4 June)
North-South Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
A8 Arthur Lau -  Nick Fung 60.91 55.00 1 913.44 45.00 1 100.00 1
A3 David Ip -  Dominic Lee 57.98 49.27 3 619.69 38.00 3 87.26 2
B4 WH Fok -  Ricky Chu 59.25 51.75 2 421.44 33.27 4 85.02 3
B2 David Mok(M) -  MC Young(M) 52.94 39.40 8 761.00 41.37 2 80.77 4
B3 Ray Cheung -  Tai Yau 53.01 39.54 7 398.69 32.73 5 72.27 5
B8 Sunny Lam -  HL Chung 53.95 41.38 5 76.69 25.05 10 66.43 6
A1 Sukon Hung -  Simon Chan 55.95 45.29 4 -105.31 20.72 13 66.01 7
A7 Francis Chan(S) -  Samuel Yeung(S) 53.15 39.81 6 97.44 25.55 9 65.36 8
B10 Victor Pang(S) -  Ricky Cheung(S) 50.01 33.67 11 135.31 26.45 8 60.12 9
B5 Sunny Mo -  Angus Lum(S) 46.57 26.93 14 320.94 30.88 6 57.81 10
B6 Andy KO Leung -  Michael Lam 52.31 38.17 9 -274.31 16.69 16 54.85 11
A2 Ella Graca(M) -  MK Tam 46.08 25.97 16 211.00 28.26 7 54.23 12
B7 Sze Kit Chiu -  Ian Cheung 51.29 36.17 10 -315.25 15.71 17 51.88 13
A10 Philip Chan(S) -  Leo Leung(S) 46.11 26.03 15 -38.69 22.30 11 48.34 14
A9 Ben Lam -  Mick Yeung 48.31 30.34 12 -258.06 17.07 15 47.41 15
A6 Rex Yip(U) -  Brandon Poon(U) 43.93 21.77 18 -59.31 21.81 12 43.58 16
A5 Sophia Sin -  Emesa Lee 41.78 17.56 19 -227.06 17.81 14 35.37 17
B1 Jenny To -  Kit Chan 47.36 28.48 13 -801.31 4.12 18 32.60 18
A4 Bacon Lam -  Victor Cheng 44.81 23.49 17 -902.00 1.72 19 25.21 19
B9 SH Yu(M) -  Sam Mui 32.81 0.00 20 -974.31 0.00 20 0.00 20
Maximum 60.91 55.00 913.44 45.00 100.00
Minimum 32.81 0.00 -974.31 0.00 0.00
East-West Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
B9 Tony Yip -  Sing Leung 56.31 49.08 2 622.69 45.00 1 94.08 1
A5 Joanna Chu -  Billy Szeto 58.48 55.00 1 307.56 36.02 5 91.02 2
A9 Kishin Chainani -  Rajan Gupta 55.96 48.13 3 407.69 38.87 3 87.00 3
B2 Alan Tsang(U) -  Samuel Choi 55.88 47.91 4 250.00 34.38 6 82.29 4
B3 Thomson Lam(S) -  Mark Ng(S) 55.46 46.76 5 240.25 34.10 7 80.86 5
B10 Ronald Hui -  Martin Poon 52.48 38.63 8 491.31 41.26 2 79.89 6
B5 Crystal Tang(S) -  Oscar Chan(S) 53.68 41.90 6 371.31 37.84 4 79.74 7
A1 Kwan Ka Hin(U) -  Yin Wang Gi(S) 51.35 35.55 10 220.31 33.54 8 69.08 8
B4 Edward Chiu(S) -  Ken Ip 49.49 30.47 12 201.31 32.99 9 63.47 9
A4 Samme Lee(M) -  FH Chow 52.81 39.53 7 -174.69 22.28 15 61.81 10
A8 Ricky Lai -  CH Ko 50.05 32.00 11 82.06 29.60 11 61.60 11
A2 Charlie Lee -  Karena Li(U) 51.96 37.21 9 -169.00 22.44 14 59.66 12
B8 Helen Ma -  Wilson Leung 49.29 29.93 13 -35.94 26.23 12 56.16 13
B1 Antony Au -  Johnson Wong 48.83 28.67 14 -89.69 24.70 13 53.38 14
A10 Vicky Kam(S) -  Kongo Kong 46.16 21.39 15 115.31 30.54 10 51.93 15
A6 Sam Tseng(S) -  Michael Choy(S) 44.92 18.01 17 -242.00 20.36 16 38.37 16
A7 Raymond Pei(M) -  Patrick Cheung 45.80 20.41 16 -430.94 14.98 18 35.39 17
A3 Mak Wun Lam(U) -  Wong Chun Kit(U) 40.54 6.06 19 -367.44 16.79 17 22.85 18
B6 Paladin Chan -  KY Chan 40.75 6.63 18 -843.44 3.23 19 9.86 19
B7 Joey Wong(S) -  Xavier Chan(S) 38.32 0.00 20 -956.69 0.00 20 0.00 20
Maximum 58.48 55.00 622.69 45.00 94.08
Minimum 38.32 0.00 -956.69 0.00 0.00
IMP Individual Summary
MP Individual Summary