BH 2012 All-Rounded Pairs #2 (19 April 2012)
North-South Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
A5 CC Mok -  Fu Cheung 57.52 53.24 2 642.00 45.00 1 98.24 1
A1 Arthur Lau -  John Tsang 58.17 55.00 1 493.00 40.94 3 95.94 2
A8 Ricky Lai -  CH Ko 55.56 47.95 4 577.00 43.23 2 91.18 3
A3 David Ip -  Dominic Lee 56.43 50.30 3 415.00 38.81 4 89.11 4
B3 Charlie Lee -  York Kwan(U) 54.90 46.17 5 202.00 33.00 5 79.17 5
B7 Paladin Chan -  KY Chan 51.74 37.64 6 79.00 29.65 8 67.28 6
B8 Andy KO Leung -  Gary Tam 51.20 36.18 8 128.00 30.98 6 67.16 7
A2 WH Fok -  Ricky Chu 51.42 36.77 7 33.00 28.39 9 65.17 8
B2 Bacon Lam -  Jenny To 49.56 31.75 11 102.00 30.27 7 62.03 9
B6 LT Pang -  Fung Hay Tang(M) 50.22 33.53 10 2.00 27.55 10 61.08 10
A9 Alan Tsang -  Ben Law 51.09 35.88 9 -207.00 21.85 13 57.73 11
B4 Mak Wun Lam(U) -  Wong Chun Kit(U) 47.28 25.60 14 -114.00 24.38 12 49.98 12
B1 Percy Wong -  Peter Loo 48.58 29.11 12 -253.00 20.59 16 49.70 13
B9 Ivan Hu -  Emesa Lee 47.39 25.89 13 -220.00 21.49 14 47.38 14
A4 Zoe Chan -  Max Shum 44.44 17.93 16 -104.00 24.65 11 42.58 15
B5 Samme Lee(M) -  FH Chow 45.42 20.57 15 -224.00 21.38 15 41.96 16
A7 Kishin Chainani -  Rajau Gupta 41.29 9.42 17 -543.00 12.68 17 22.10 17
A6 Billy Leung(U) -  Martin Wan(U) 37.80 0.00 18 -1008.00 0.00 18 0.00 18
Maximum 58.17 55.00 642.00 45.00 98.24
Minimum 37.80 0.00 -1008.00 0.00 0.00
East-West Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
B8 Wilson Leung -  Ken Ip(S) 62.64 55.00 1 749.00 44.63 3 99.63 1
B3 MK Tam -  Ella Graca(M) 60.57 51.04 2 618.00 41.20 4 92.24 2
B6 Sam Tseng(S) -  Michael Choy(S) 58.39 46.87 3 763.00 45.00 1 91.87 3
A5 Sunny Lam -  Antony Mok 57.30 44.79 4 758.00 44.87 2 89.66 4
B2 Sing Leung(U) -  Alan Mok 55.99 42.28 6 399.00 35.45 6 77.74 5
A9 Bubble Ho -  Sam So 56.86 43.95 5 285.00 32.47 7 76.41 6
A7 SH Yu(M) -  Johnson Wong 54.36 39.17 7 456.00 36.95 5 76.11 7
B4 Karl Kwan -  Narcissus To 53.81 38.11 8 252.00 31.60 9 69.71 8
A2 Raymond Pei(M) -  Johnny Tam 51.42 33.54 9 280.00 32.33 8 65.88 9
A3 Sukon Hung -  Simon Chan 50.98 32.70 10 -183.00 20.19 10 52.89 10
B7 Antony Au -  Kelvin Ko 50.33 31.46 11 -232.00 18.91 11 50.37 11
A4 Philip Tam -  Sophia Sin 50.11 31.04 12 -277.00 17.73 12 48.77 12
A1 Vincent Hon -  Shadow Khu 42.37 16.24 14 -378.00 15.08 13 31.31 13
A8 Alvin Au(S) -  Nicky Yim(S) 42.70 16.87 13 -543.00 10.75 15 27.62 14
A6 Kenny Tsoi(S) -  Edward Cheung(U) 40.20 12.09 16 -696.00 6.74 16 18.83 15
B9 Tim Lee(U) -  Kit Wong(U) 37.47 6.87 17 -533.00 11.01 14 17.88 16
B1 Ben Lam -  Mick Yeung 40.63 12.91 15 -765.00 4.93 17 17.84 17
B5 Joanna Chu -  Billy Szeto 33.88 0.00 18 -953.00 0.00 18 0.00 18
Maximum 62.64 55.00 763.00 45.00 99.63
Minimum 33.88 0.00 -953.00 0.00 0.00
IMP Individual Summary
MP Individual Summary