BH 2012 All-Rounded Pairs #1 (23 February 2012)
North-South Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
13 Martin Poon -  Arthur Lau 59.91 55.00 1 701.73 45.00 1 100.00 1
8 Samme Lee(M) -  FH Chow 59.91 55.00 1 207.40 31.68 7 86.68 2
11 SH Yu(M) -  Johnson Wong 58.80 52.35 3 189.93 31.21 9 83.56 3
4 Sukon Hung -  Simon Chan 57.83 50.04 4 182.40 31.00 10 81.04 4
3 Thomas Chan(U) -  Steven Chan 53.97 40.83 5 346.73 35.43 3 76.27 5
5 Kenny Tsoi(S) -  Edward Cheun 53.97 40.83 5 310.67 34.46 5 75.29 6
1 KL Fung -  LT Pang 51.19 34.20 9 363.53 35.89 2 70.09 7
12 Ricky Lai -  CH Ko 51.22 34.27 8 326.80 34.90 4 69.17 8
6 David Ip -  Dominic Lee 52.04 36.23 7 201.54 31.52 8 67.75 9
18 Chen Cong(U) -  Jack Chik 50.01 31.39 10 213.33 31.84 6 63.23 10
2 Vincent Hon -  Shadow Khu 48.70 28.26 11 -131.40 22.55 11 50.81 11
19 Narcissus To -  Karl Kwan 47.49 25.38 12 -206.20 20.53 12 45.91 12
7 Paladin Chan -  KY Chan 46.68 23.45 13 -291.27 18.24 13 41.69 13
17 Ricky Fung -  Albert Hsu 41.28 10.57 14 -407.60 15.11 15 25.67 14
15 Ronald Hui -  Philip Tam 38.90 4.89 16 -368.27 16.17 14 21.05 15
16 Wendy Ng(U) -  Joseph Lam(U) 40.89 9.64 15 -719.20 6.71 16 16.34 16
14 Sunny Mok(S) -  Alvin Au(S) 36.85 0.00 17 -968.13 0.00 17 0.00 17
Maximum 59.91 55.00 701.73 45.00 100.00
Minimum 36.85 0.00 -968.13 0.00 0.00
East-West Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
17 Ben Lam -  Mick Yeung 61.10 55.00 1 416.27 39.88 6 94.88 1
12 Joanna Chu -  Billy Szeto 55.90 46.48 3 614.93 45.00 1 91.48 2
14 Antony Au -  Kelvin Ko 57.46 49.04 2 439.20 40.47 4 89.51 3
5 Anthony Leung -  WK Chung 54.56 44.29 4 521.60 42.59 2 86.88 4
15 Sunny Mo -  Emma Cheung 53.74 42.95 6 441.60 40.53 3 83.48 5
4 York Kwan(U) -  Charlie Lee 51.32 38.98 11 426.60 40.15 5 79.13 6
1 SF Fung -  Sophia Sin 53.84 43.11 5 210.00 34.56 8 77.67 7
3 Fu Cheung -  Bubble Ho 52.47 40.87 9 237.74 35.28 7 76.14 8
16 John Tsang -  Fung Hay Tang(M 53.16 42.00 7 108.27 31.94 9 73.93 9
13 Sam Tseng(S) -  Michael Choy( 51.43 39.16 10 80.27 31.22 10 70.38 10
6 Ian Cheung -  SK Chiu 53.09 41.88 8 -27.80 28.43 11 70.31 11
11 Ivan Hu -  Emesa Lee 49.57 36.12 12 -127.40 25.86 12 61.98 12
7 Ella Graca(M) -  Alex Leigh 45.33 29.17 14 -318.53 20.94 13 50.11 13
18 Ma Zi Zhen(U) -  Zeng Yi(U) 45.79 29.92 13 -428.87 18.09 14 48.02 14
9 Zia Wai(U) -  Philip Chan(S) 43.97 26.94 15 -467.47 17.10 15 44.04 15
8 WH Fok -  Ricky Chu 40.13 20.65 16 -947.67 4.72 16 25.37 16
2 MK Tam -  Patrick Kwok 27.52 0.00 17 -1130.73 0.00 17 0.00 17
Maximum 61.10 55.00 614.93 45.00 94.88
Minimum 27.52 0.00 -1130.73 0.00 0.00
IMP Individual Summary
MP Individual Summary