BH 2010 All-Rounded Pairs #6
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
1 K L Fung -  W K Lai 66.31 55.00 1 443.11 45.00 1 100.00 1
7 K L Hui -  W K Chan 58.33 38.85 2 388.00 42.50 3 81.35 2
21 Dominic Lee -  Bubble Ho 56.66 35.47 4 391.28 42.65 2 78.11 3
23 David Ip -  John Tsang 58.23 38.64 3 308.25 38.88 4 77.53 4
25 Kelvin Ko -  Antony Au 53.59 29.25 6 200.85 34.01 5 63.26 5
27 W K Wong -  M T Shum 52.66 27.37 8 185.33 33.31 6 60.67 6
31 S H Yu -  Louis Chu 54.84 31.78 5 -32.00 23.45 14 55.23 7
32 Ho Ching Fai -  Michael Yuen 51.66 25.34 10 92.85 29.11 10 54.45 8
28 Jim Lee -  Sing Leung 53.18 28.42 7 -16.36 24.16 13 52.58 9
24 W H Fok -  Ricky Chu 49.16 20.28 14 128.37 30.72 8 51.01 10
6 Jerome Cheung -  Kelvin Yim 50.67 23.34 12 43.89 26.89 11 50.23 11
4 J C -  Fung Hay Tang 48.06 18.06 16 145.33 31.49 7 49.55 12
8 Charlie Lee(U) -  Ben Law(U) 50.25 22.49 13 43.56 26.87 12 49.36 13
30 Sunny Lam -  Antony Mok 48.33 18.60 15 111.21 29.94 9 48.55 14
2 Irene Ho -  Fu Cheung 51.52 25.06 11 -36.89 23.22 15 48.29 15
5 Paladin Chan -  K Y Chan 52.04 26.11 9 -71.56 21.65 16 47.77 16
10 M K Tam -  K S Lai 44.54 10.93 18 -152.89 17.96 17 28.89 17
29 Joseph Cheng -  Raymond Pei 45.61 13.10 17 -318.67 10.44 19 23.54 18
26 Shadow Khu -  York Kwan(U) 41.36 4.49 19 -158.18 17.72 18 22.22 19
9 Vincent Hon -  Philip Chan 41.19 4.15 20 -378.11 7.75 21 11.90 20
3 M H Cheung -  Patrick Lai 39.52 0.77 22 -319.67 10.40 20 11.17 21
11 Ivan Hu -  Emesa Lee 40.35 2.45 21 -417.67 5.95 22 8.40 22
22 Alex Ng -  Y W Lee 39.14 0.00 23 -548.85 0.00 23 0.00 23
Maximum 66.31 55.00 443.11 45.00 100.00
Minimum 39.14 0.00 -548.85 0.00 0.00
IMP Individual Summary
MP Individual Summary