BH 2010 All-Rounded Pairs #5
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
29 Wong Kon -  Keith Chu 61.86 55.00 1 463.67 43.73 2 98.73 1
4 Sing Leung -  Jim Lee 60.52 52.15 2 495.00 45.00 1 97.15 2
8 Jerome Cheung -  Kelvin Yim 58.36 47.56 4 450.30 43.19 3 90.75 3
3 K L Fung -  Dicky Lai 60.00 51.05 3 317.00 37.78 6 88.83 4
30 Joseph Cheng -  Raymond Pei 57.32 45.36 5 338.33 38.65 4 84.00 5
23 David Ip -  John Tsang 54.27 38.88 7 303.98 37.25 7 76.13 6
28 Dominic Lee -  Antony Au 53.26 36.73 8 329.01 38.27 5 75.00 7
25 Sunny Lam -  Mick Yeung 55.27 41.00 6 78.00 28.09 11 69.09 8
9 Ronald Hui -  Philip Tam 52.50 35.12 10 162.70 31.52 8 66.64 9
27 Emma Cheung -  Alex Leigh 52.81 35.77 9 24.92 25.94 13 61.71 10
5 S H Yu -  Alexandar Chan 50.73 31.36 12 85.00 28.37 10 59.73 11
24 Tom Leung -  Fung Hay Tang 49.76 29.30 14 98.91 28.94 9 58.23 12
6 W H Fok -  Samuel Chow 51.26 32.48 11 -18.60 24.17 15 56.65 13
22 Ben Law -  Alan Mok 50.60 31.08 13 -6.83 24.65 14 55.73 14
31 Vincent Hon -  Philip Chan 47.69 24.90 16 67.82 27.68 12 52.57 15
10 Charlie Lee -  Zia Wai 49.73 29.23 15 -77.30 21.79 16 51.02 16
1 Ivan Hu -  Emesa Lee 44.72 18.59 21 -111.00 20.42 17 39.01 17
7 Joanna Leung -  M K Tam 45.47 20.18 19 -247.70 14.88 20 35.06 18
26 Ricky Koo -  Calvin Poon 46.13 21.58 18 -317.09 12.06 22 33.65 19
32 T T Wan(S) -  Tamma Yu(S) 45.27 19.76 20 -294.67 12.97 21 32.73 20
11 Billy Szeto -  Joanna Chu 43.50 16.00 22 -242.70 15.08 19 31.08 21
12 W K Wong -  M T Shum 41.32 11.37 23 -174.30 17.86 18 29.22 22
21 F H Chow -  Dora Lee 46.44 22.24 17 -445.25 6.87 23 29.11 23
2 Bacon Lam -  S Y Ho 36.62 1.38 24 -596.60 0.73 24 2.11 24
33 K W Lam(S) -  Bobby Lau(S) 35.97 0.00 25 -614.58 0.00 25 0.00 25
Maximum 61.86 55.00 495.00 45.00 98.73
Minimum 35.97 0.00 -614.58 0.00 0.00
IMP Individual Summary
MP Individual Summary