BH 2010 All-Rounded Pairs #4
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
10 Ronald Hui -  Philip Tam 67.29 55.00 1 765.18 45.00 1 100.00 1
21 John Tsang -  David Ip 59.94 43.42 2 359 35.05 4 78.47 2
26 Jim Lee -  Ben Law 58.81 41.64 4 416.91 36.47 3 78.11 3
6 Dominic Lee -  Godfrey Fan 57.21 39.12 5 334.09 34.44 6 73.56 4
12 Fu Cheung -  C C Mok 54.81 35.34 9 462 37.57 2 72.91 5
13 Billy Szeto -  Joanna Chu 57.05 38.87 6 286.91 33.28 8 72.15 6
5 Samuel Chow -  W H Fok 59.29 42.40 3 54.09 27.57 15 69.97 7
9 K W Kwok -  Ricky Koo 54.49 34.84 10 354 34.92 5 69.76 8
33 F H Chow -  I L Ieong 54.97 35.60 8 246.09 32.28 9 67.87 9
4 K L Fung -  L T Pang 55.13 35.85 7 32.09 27.03 17 62.88 10
23 Sing Leung(U) -  Edward Cheung(U) 52.08 31.04 11 191.09 30.93 10 61.98 11
24 K Y Chan -  Terry Lo 49.04 26.26 17 306.91 33.77 7 60.03 12
30 Nicholas Oh -  Jonathan Wong 51.60 30.29 12 141.91 29.73 12 60.01 13
1 Vincent Hon -  Philip Chan 50.96 29.28 13 114.09 29.04 13 58.32 14
8 Fung Hay Tang -  Johnny Tam 49.52 27.01 14 143.09 29.75 11 56.77 15
3 Jerome Cheung -  Alan Mok 49.19 26.49 16 42.27 27.28 16 53.78 16
2 Monica Chan -  Emma Cheung 49.36 26.76 15 8.09 26.45 18 53.21 17
7 Ivan Hu -  Emesa Lee 48.08 24.74 19 68.09 27.92 14 52.66 18
34 S H Yu -  Kishin Chainani 47.60 23.99 20 -46.09 25.12 19 49.11 19
31 Bacon Lam -  S Y Ho 48.25 25.01 18 -206.18 21.20 21 46.21 20
25 Woody Lam(U) -  Donald Cheung(U) 42.63 16.16 24 -143.09 22.74 20 38.90 21
29 Tom Leung -  Brandon Poon(U) 44.55 19.18 21 -298 18.95 23 38.13 22
11 Tiffany Tse -  Joey Ho 44.39 18.93 22 -456.09 15.07 24 34.00 23
22 Charlie Lee(U) -  Enoch Yung(U) 43.91 18.18 23 -529.09 13.28 25 31.46 24
32 Raymond Pei -  Joseph Cheng(U) 38.96 10.38 26 -271.27 19.60 22 29.98 25
14 Rocky Tam(U) -  Sam Lam 40.71 13.14 25 -695.91 9.19 27 22.33 26
27 Dora Lee -  Eurydice Nours 37.82 8.58 27 -609.09 11.32 26 19.91 27
28 Antony Au -  Y K Leung 32.37 0.00 28 -1071.09 0.00 28 0.00 28
Maximum 67.29 55.00 765.18 45.00 100.00
Minimum 32.37 0.00 -1071.09 0.00 0.00
IMP Individual Summary
MP Individual Summary