| Next | Team Recap | Event: SP Chan Cup 2010 | |||||||||||||||||||||||||||||||||||||||
| Sitting | Date: 22/07/2010, 29/07/2010, 05/08/2010 | VS | Running | After 2nd session | After 1st session | ||||||||||||||||||||||||||||||||||||
| Table | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Adj | IMP Quot |
Total VP |
VP Rank |
% | % Rank |
# | Total VP |
VP Rank |
# | Total VP |
VP Rank |
| B1 | 1 | CC Wong, SP Chan, | 7 | 10 | 1 | 10 | 8 | 4 | 2 | 7 | 9 | 10 | 1 | 9 | 6 | 0 | 10 | 4 | 10 | 4 | 112 | 7 | 62.22% | 8 | 1 | 112 | 7 | 1 | 58 | 5 | |||||||||||
| Irene Ho, KT Lin | 13 | 24 | 5 | 33 | 13 | 3 | 4 | 12 | 7 | 23 | 5 | 8 | 2 | 0 | 18 | 5 | 18 | 11 | 1.65 | ||||||||||||||||||||||
| A1 | 2 | KL Fung, SK Luk, KL Hui, | 3 | 7 | 10 | 10 | 2 | 8 | 5 | 0 | 7 | 10 | 9 | 0 | 10 | 10 | 9 | 10 | 2 | 112 | 7 | 65.88% | 7 | 2 | 112 | 7 | 2 | 58 | 5 | ||||||||||||
| LT Pang, Ivan Hu | 10 | 13 | 20 | 10 | 8 | 13 | 6 | 0 | 12 | 19 | 8 | 0 | 13 | 14 | 14 | 18 | 7 | 1.62 | |||||||||||||||||||||||
| B2 | 3 | Ricky Chan(U), Vincent Yau(U), | 3 | 7 | 0 | 5 | 2 | 9 | 0 | 2 | 0 | 10 | 0 | 0 | 10 | 10 | 2 | 0 | 9 | 0 | 69 | 20 | 38.33% | 20 | 3 | 69 | 20 | 3 | 28 | 23 | |||||||||||
| Wong Sau Kit(U), Ho Sha Lung(U) | 11 | 3 | 13 | 0 | 8 | 12 | 0 | 0 | 0 | 25 | 10 | 0 | 21 | 14 | 5 | 0 | 7 | 0 | 0.60 | ||||||||||||||||||||||
| A3 | 4 | Andrew Chan(U), Steve Chan(U), | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 8 | 7 | 2 | 3 | 0 | 0 | 4 | 0 | 6 | 7 | 42 | 26 | 24.71% | 26 | 4 | 42 | 26 | 4 | 24 | 24 | ||||||||||||
| Chow Chow(U), Stephen Lam(U) | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 6 | 8 | 0 | 1 | 5 | 0 | 11 | 11 | 0.33 | |||||||||||||||||||||||
| B3 | 5 | Dora Lee, Peter Yum, Seneca Kwan, | 0 | 10 | 4 | 7 | 3 | 6 | 5 | 5 | 0 | 10 | 4 | 0 | 3 | 5 | 10 | 10 | 10 | 0 | 92 | 12 | 51.11% | 14 | 5 | 92 | 12 | 5 | 40 | 16 | |||||||||||
| Wong Wing Kong, DM Chiu | 0 | 16 | 11 | 12 | 6 | 11 | 12 | 13 | 7 | 11 | 10 | 0 | 12 | 2 | 13 | 17 | 13 | 0 | 0.99 | ||||||||||||||||||||||
| A5 | 6 | JC, Sunny Lau(S), Helen Yeung, | 9 | 8 | 10 | 10 | 6 | 0 | 10 | 10 | 0 | 0 | 4 | 5 | 0 | 10 | 0 | 10 | 7 | 99 | 10 | 58.24% | 10 | 6 | 99 | 10 | 6 | 60 | 3 | ||||||||||||
| Karl Kwan, Jerome Cheung | 13 | 14 | 29 | 27 | 12 | 1 | 30 | 16 | 1 | 2 | 0 | 7 | 0 | 12 | 0 | 22 | 8 | 1.48 | |||||||||||||||||||||||
| B4 | 7 | David Ip, Dominic Lee, Antony Au, | 2 | 9 | 10 | 8 | 1 | 7 | 9 | 10 | 5 | 10 | 10 | 3 | 10 | 10 | 4 | 10 | 5 | 0 | 123 | 2 | 68.33% | 5 | 7 | 123 | 2 | 7 | 61 | 2 | |||||||||||
| Kelvin Ko, YK Leung, Double Ho | 9 | 8 | 17 | 5 | 0 | 5 | 7 | 25 | 0 | 16 | 17 | 9 | 10 | 21 | 5 | 12 | 7 | 0 | 1.97 | ||||||||||||||||||||||
| A7 | 8 | Charlie Lee(U), Edward Cheung(U), | 0 | 5 | 5 | 9 | 3 | 0 | 2 | 10 | 7 | 10 | 8 | 10 | 0 | 5 | 2 | 10 | 7 | 93 | 11 | 54.71% | 11 | 8 | 93 | 11 | 8 | 55 | 9 | ||||||||||||
| Jim Lee(U), Patrick Tang(U) | 0 | 6 | 0 | 10 | 10 | 0 | 0 | 22 | 8 | 16 | 11 | 12 | 0 | 0 | 7 | 13 | 3 | 0.98 | |||||||||||||||||||||||
| B5 | 9 | Ronald Hui, Tam Kwok Sang, | 10 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 10 | 0 | 0 | 10 | 1 | 10 | 10 | 0 | 0 | 64 | 22 | 35.56% | 22 | 9 | 64 | 22 | 9 | 23 | 25 | |||||||||||
| WK Wong, YF Ho | 17 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 22 | 0 | 0 | 23 | 0 | 10 | 13 | 0 | 0 | 0.42 | ||||||||||||||||||||||
| A9 | 10 | Alan Mok(U), Billy Chow(U), | 2 | 3 | 8 | 3 | 7 | 10 | 9 | 3 | 10 | 0 | 8 | 2 | 1 | 8 | 3 | 3 | 7 | 87 | 14 | 51.18% | 13 | 10 | 87 | 14 | 10 | 49 | 12 | ||||||||||||
| Alan Lin, Eric Yau(U) | 9 | 9 | 13 | 6 | 8 | 13 | 9 | 6 | 18 | 0 | 11 | 9 | 2 | 5 | 0 | 0 | 3 | 1.07 | |||||||||||||||||||||||
| B6 | 11 | Ronald Ling(U), Wesley Mok(S), | 0 | 8 | 10 | 0 | 10 | 0 | 3 | 10 | 9 | 10 | 0 | 0 | 2 | 0 | 10 | 8 | 3 | 0 | 83 | 17 | 46.11% | 18 | 11 | 83 | 17 | 11 | 50 | 11 | |||||||||||
| Joey Ho(U), Edmond Lee(U) | 0 | 10 | 12 | 0 | 21 | 0 | 0 | 13 | 9 | 15 | 2 | 1 | 0 | 0 | 11 | 16 | 0 | 0 | 0.72 | ||||||||||||||||||||||
| A11 | 12 | Bacon Lam, Ella Graca, HC Ng, | 6 | 1 | 1 | 7 | 4 | 6 | 3 | 2 | 1 | 2 | 10 | 2 | 7 | 4 | 0 | 6 | 3 | 65 | 21 | 38.24% | 21 | 12 | 65 | 21 | 12 | 37 | 17 | ||||||||||||
| Conrad Yu, SY Ho | 4 | 1 | 5 | 11 | 10 | 1 | 2 | 6 | 0 | 6 | 14 | 0 | 3 | 0 | 0 | 12 | 3 | 0.68 | |||||||||||||||||||||||
| B7 | 13 | Sukon Hung, Perry Shek, | 10 | 10 | 5 | 0 | 8 | 8 | 0 | 5 | 6 | 10 | 0 | 9 | 10 | 3 | 10 | 10 | 10 | 10 | 124 | 1 | 68.89% | 4 | 13 | 124 | 1 | 13 | 52 | 10 | |||||||||||
| Wong Kon, Harold Lai | 14 | 18 | 7 | 0 | 13 | 6 | 8 | 10 | 6 | 24 | 2 | 10 | 10 | 8 | 24 | 13 | 12 | 15 | 1.89 | ||||||||||||||||||||||
| A13 | 14 | WH Fok, CH Ko, Shirley Kwok, | 8 | 0 | 10 | 10 | 5 | 10 | 1 | 10 | 10 | 9 | 7 | 3 | 10 | 6 | 9 | 3 | 10 | 121 | 3 | 71.18% | 1 | 14 | 121 | 3 | 14 | 60 | 3 | ||||||||||||
| Paul So, Bob Ham, Ken Yip | 10 | 0 | 15 | 18 | 12 | 14 | 0 | 11 | 25 | 11 | 2 | 0 | 30 | 2 | 8 | 0 | 24 | 3.43 | |||||||||||||||||||||||
| B8 | 15 | SH Yu, Alexander Chan, | 0 | 6 | 0 | 5 | 2 | 6 | 4 | 8 | 2 | 5 | 0 | 3 | 8 | 10 | 10 | 0 | 6 | 0 | 75 | 19 | 41.67% | 19 | 15 | 75 | 19 | 15 | 33 | 18 | |||||||||||
| Eliza Chan, Samuel Sung | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 9 | 5 | 20 | 23 | 6 | 15 | 0 | 0.75 | ||||||||||||||||||||||
| A15 | 16 | Rocky Tam(S), Vicky Kam(S), | 3 | 1 | 8 | 10 | 5 | 10 | 0 | 8 | 8 | 7 | 0 | 10 | 5 | 1 | 2 | 0 | 10 | 88 | 13 | 51.76% | 12 | 16 | 88 | 13 | 16 | 31 | 21 | ||||||||||||
| Louis Lee(S), Philip Chan(S), Gordon Ho(S) | 10 | 5 | 6 | 12 | 13 | 24 | 10 | 11 | 6 | 3 | 0 | 15 | 10 | 0 | 6 | 0 | 14 | 1.15 | |||||||||||||||||||||||
| B9 | 17 | Larry Yu, Nelson Li, Patrick Kwok, | 0 | 4 | 0 | 0 | 7 | 4 | 7 | 10 | 1 | 8 | 0 | 0 | 4 | 2 | 5 | 9 | 0 | 0 | 61 | 23 | 33.89% | 23 | 17 | 61 | 23 | 17 | 33 | 18 | |||||||||||
| Stephen Wu, Joanna Leung | 3 | 10 | 0 | 0 | 2 | 11 | 2 | 10 | 7 | 5 | 0 | 0 | 0 | 5 | 10 | 11 | 0 | 3 | 0.40 | ||||||||||||||||||||||
| A17 | 18 | Star Chan(U), Peter Chow(U), | 1 | 8 | 10 | 3 | 10 | 3 | 5 | 3 | 10 | 3 | 1 | 7 | 4 | 0 | 8 | 0 | 9 | 85 | 16 | 50.00% | 16 | 18 | 85 | 16 | 18 | 58 | 5 | ||||||||||||
| Ben Lai(U), Helen Ma(U), Walter Cheung(U) | 0 | 12 | 31 | 9 | 20 | 5 | 0 | 0 | 38 | 1 | 0 | 6 | 5 | 0 | 4 | 3 | 16 | 1.38 | |||||||||||||||||||||||
| A2 | 19 | Tsang Ka Chun(S), Li Hung Fat(S), | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 8 | -0.5 | 26.5 | 27 | 15.59% | 27 | 19 | 26.5 | 27 | 19 | 19.5 | 27 | |||||||||||
| Yvonne Koo(S), Pang Tak Tai(S) | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 5 | 0 | 5 | 1 | 3 | 0 | 14 | 0.23 | |||||||||||||||||||||||
| A4 | 20 | Wilson Leung(U), John Tsang, | 9 | 10 | 6 | 0 | 10 | 10 | 10 | 10 | 10 | 8 | 1 | 10 | 9 | 8 | 10 | 0 | 0 | 121 | 3 | 71.18% | 1 | 20 | 121 | 3 | 20 | 46 | 14 | ||||||||||||
| Alan Tsang(U), Abby Chiu | 12 | 26 | 11 | 0 | 35 | 13 | 15 | 22 | 24 | 18 | 6 | 32 | 10 | 6 | 24 | 0 | 3 | 2.50 | |||||||||||||||||||||||
| A6 | 21 | KY Chan, Paladin Chan, Sunny Lam, | 1 | 10 | 10 | 7 | 10 | 10 | 1 | 7 | 10 | 10 | 9 | 7 | 1 | 10 | 0 | 1 | 10 | 114 | 6 | 67.06% | 6 | 21 | 114 | 6 | 21 | 48 | 13 | ||||||||||||
| Antony Mok, Mick Yeung, Terry Lo | 0 | 19 | 26 | 11 | 13 | 15 | 3 | 12 | 30 | 17 | 13 | 5 | 0 | 17 | 1 | 10 | 10 | 2.17 | |||||||||||||||||||||||
| A8 | 22 | York Kwan(S), Law Cheung Sing (S), Cheng Kam Tong(S), | 4 | 0 | 7 | 0 | 0 | 8 | 0 | 2 | 6 | 10 | 0 | 3 | 1 | 2 | 0 | 5 | 0 | 48 | 24 | 28.24% | 24 | 22 | 48 | 24 | 22 | 21 | 26 | ||||||||||||
| Cheung Ka Po(S), Cheng Ngai Mau(S), Ying Hui(S) | 1 | 11 | 14 | 0 | 2 | 6 | 0 | 1 | 1 | 14 | 0 | 2 | 2 | 12 | 3 | 1 | 0 | 0.40 | |||||||||||||||||||||||
| A10 | 23 | Boaz Szeto, Tom Tsang, | 10 | 0 | 5 | 0 | 9 | 10 | 7 | 0 | 8 | 2 | 1 | 9 | 9 | 8 | 4 | 0 | 0 | 82 | 18 | 48.24% | 17 | 23 | 82 | 18 | 23 | 33 | 18 | ||||||||||||
| Jason Lau, Tom Lee, Bobo Chan(S) | 17 | 4 | 2 | 0 | 8 | 13 | 11 | 0 | 10 | 1 | 1 | 7 | 10 | 11 | 0 | 0 | 0 | 0.79 | |||||||||||||||||||||||
| A12 | 24 | Albert Wong(S), G Cheuk(S), | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 8 | 2 | 0 | 0 | 8 | 48 | 24 | 28.24% | 24 | 24 | 48 | 24 | 24 | 29 | 22 | ||||||||||||
| K Ip(S), K Ng(S) | 0 | 10 | 0 | 6 | 0 | 0 | 3 | 8 | 10 | 10 | 0 | 0 | 18 | 6 | 0 | 0 | 8 | 0.40 | |||||||||||||||||||||||
| A14 | 25 | Edwin Szeto, Vivian Szeto, MK Tam, | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 9 | 0 | 10 | 10 | 6 | 10 | 10 | 2 | 86 | 15 | 50.59% | 15 | 25 | 86 | 15 | 25 | 57 | 8 | ||||||||||||
| Fung Hay Tang, Johnny Tam | 6 | 17 | 1 | 0 | 1 | 12 | 1 | 16 | 4 | 10 | 0 | 17 | 13 | 1 | 15 | 16 | 0 | 1.00 | |||||||||||||||||||||||
| A16 | 26 | Fu Cheung, Momoko Cheng, Fiona Poon, | 0 | 1 | 0 | 5 | 10 | 7 | 0 | 4 | 10 | 10 | 10 | 9 | 5 | 10 | 10 | 0 | 10 | 101 | 9 | 59.41% | 9 | 26 | 101 | 9 | 26 | 64 | 1 | ||||||||||||
| Emma Cheung, Nancy Neumann | 2 | 0 | 0 | 7 | 16 | 3 | 0 | 14 | 10 | 11 | 14 | 19 | 1 | 14 | 14 | 0 | 24 | 1.43 | |||||||||||||||||||||||
| A18 | 27 | Pearlie Chan, Baron Ng, Charmian Koo, | 6 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 2 | 10 | 0 | 10 | 10 | 2 | 8 | 0 | 118 | 5 | 69.41% | 3 | 27 | 118 | 5 | 27 | 42 | 15 | ||||||||||||
| Tony Lau, CC Cheung | 12 | 16 | 17 | 26 | 16 | 32 | 0 | 10 | 19 | 8 | 16 | 0 | 12 | 13 | 2 | 6 | 5 | 2.39 | |||||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Adj | IMP Quot |
Total VP |
VP Rank |
% | % Rank |
Total VP |
VP Rank |
Total VP |
VP Rank |
||||
| 124 | 114 | 215 | 209 | 167 | 131 | 88 | 121 | 223 | 113 | 153 | 115 | 106 | 53 | 132 | 126 | 200 | 109 | 231 | 103 | 93 | 174 | 121 | 197 | 130 | 104 | 88 | 2340 | ||||||||||||||