| Next | Team Recap | Event: SP Chan Cup 2010 | |||||||||||||||||||||||||||||||||||||||
| Sitting | Date: 22/07/2010, 29/07/2010, 05/08/2010 | VS | Running | After 2nd session | After 1st session | ||||||||||||||||||||||||||||||||||||
| Table | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Adj | IMP Quot |
Total VP |
VP Rank |
% | % Rank |
# | Total VP |
VP Rank |
# | Total VP |
VP Rank |
| A1 | 1 | CC Wong, SP Chan, | 7 | 10 | 1 | 10 | 8 | 4 | 2 | 7 | 9 | 58 | 5 | 64.44% | 6 | 1 | 1 | 58 | 5 | ||||||||||||||||||||||
| Irene Ho, KT Lin | 13 | 24 | 5 | 33 | 13 | 3 | 4 | 12 | 7 | 1.73 | |||||||||||||||||||||||||||||||
| B1 | 2 | KL Fung, SK Luk, KL Hui, | 3 | 7 | 10 | 8 | 0 | 10 | 0 | 10 | 10 | 58 | 5 | 64.44% | 6 | 2 | 2 | 58 | 5 | ||||||||||||||||||||||
| LT Pang, Ivan Hu | 10 | 13 | 10 | 13 | 0 | 19 | 0 | 14 | 18 | 1.45 | |||||||||||||||||||||||||||||||
| A3 | 3 | Ricky Chan(U), Vincent Yau(U), | 3 | 7 | 0 | 5 | 2 | 9 | 0 | 2 | 0 | 28 | 23 | 31.11% | 23 | 3 | 3 | 28 | 23 | ||||||||||||||||||||||
| Wong Sau Kit(U), Ho Sha Lung(U) | 11 | 3 | 13 | 0 | 8 | 12 | 0 | 0 | 0 | 0.42 | |||||||||||||||||||||||||||||||
| B2 | 4 | 陳玉鈞(U), 陳俊朗(U), | 0 | 3 | 0 | 1 | 8 | 2 | 0 | 4 | 6 | 24 | 24 | 26.67% | 24 | 4 | 4 | 24 | 24 | ||||||||||||||||||||||
| 周俊皓(U), 林思遠(U) | 10 | 0 | 0 | 0 | 7 | 6 | 0 | 5 | 11 | 0.41 | |||||||||||||||||||||||||||||||
| A5 | 5 | Dora Lee, Peter Yum, Seneca Kwan, | 0 | 10 | 4 | 7 | 3 | 6 | 5 | 5 | 0 | 40 | 16 | 44.44% | 16 | 5 | 5 | 40 | 16 | ||||||||||||||||||||||
| Wong Wing Kon, DM Chiu | 0 | 16 | 11 | 12 | 6 | 11 | 12 | 13 | 7 | 0.93 | |||||||||||||||||||||||||||||||
| B3 | 6 | JC, Sunny Lau(S), Helen Yeung, | 9 | 10 | 6 | 0 | 10 | 0 | 5 | 10 | 10 | 60 | 3 | 66.67% | 4 | 6 | 6 | 60 | 3 | ||||||||||||||||||||||
| Karl Kwan, Jerome Cheung | 13 | 29 | 12 | 1 | 16 | 2 | 7 | 12 | 22 | 1.73 | |||||||||||||||||||||||||||||||
| A7 | 7 | David Ip, Dominic Lee, Antony Au, | 2 | 9 | 10 | 8 | 1 | 7 | 9 | 10 | 5 | 61 | 2 | 67.78% | 3 | 7 | 7 | 61 | 2 | ||||||||||||||||||||||
| Kelvin Ko, YK Leung, Double Ho | 9 | 8 | 17 | 5 | 0 | 5 | 7 | 25 | 0 | 2.17 | |||||||||||||||||||||||||||||||
| B4 | 8 | Charlie Lee(U), Edward Cheung(U), | 0 | 5 | 3 | 2 | 10 | 10 | 10 | 5 | 10 | 55 | 9 | 61.11% | 9 | 8 | 8 | 55 | 9 | ||||||||||||||||||||||
| Jim Lee(U), Patrick Tang(U) | 0 | 0 | 10 | 0 | 22 | 16 | 12 | 0 | 13 | 1.46 | |||||||||||||||||||||||||||||||
| A9 | 9 | Ronald Hui, Tam Kwok Sang, | 10 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 23 | 25 | 25.56% | 26 | 9 | 9 | 23 | 25 | ||||||||||||||||||||||
| WK Wong, YF Ho | 17 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.19 | |||||||||||||||||||||||||||||||
| B5 | 10 | Alan Mok(U), Billy Chow(U), | 2 | 8 | 7 | 9 | 10 | 0 | 0 | 8 | 3 | 47 | 13 | 52.22% | 15 | 10 | 10 | 47 | 13 | ||||||||||||||||||||||
| Alan Lin, Eric Yau(U) | 9 | 13 | 8 | 9 | 18 | 0 | 3 | 5 | 0 | 1.03 | |||||||||||||||||||||||||||||||
| A11 | 11 | Ronald Ling(U), Wesley Mok(S), | 0 | 8 | 10 | 0 | 10 | 0 | 3 | 10 | 9 | 50 | 11 | 55.56% | 13 | 11 | 11 | 50 | 11 | ||||||||||||||||||||||
| Joey Ho(U), Edmond Lee(U) | 0 | 10 | 12 | 0 | 21 | 0 | 0 | 13 | 9 | 1.10 | |||||||||||||||||||||||||||||||
| B6 | 12 | Bacon Lam, Ella Graca, HC Ng, | 6 | 1 | 4 | 3 | 1 | 10 | 2 | 4 | 6 | 37 | 17 | 41.11% | 18 | 12 | 12 | 37 | 17 | ||||||||||||||||||||||
| Conrad Yu, SY Ho | 4 | 5 | 10 | 2 | 0 | 14 | 0 | 0 | 12 | 0.84 | |||||||||||||||||||||||||||||||
| A13 | 13 | Sukon Hung, Perry Shek, | 10 | 10 | 5 | 0 | 10 | 8 | 0 | 5 | 6 | 54 | 10 | 60.00% | 10 | 13 | 13 | 54 | 10 | ||||||||||||||||||||||
| Wong Kon, Harold Lai | 14 | 18 | 7 | 0 | 13 | 6 | 8 | 10 | 6 | 1.22 | |||||||||||||||||||||||||||||||
| B7 | 14 | WH Fok, CH Ko, | 8 | 10 | 5 | 1 | 10 | 7 | 10 | 6 | 3 | 60 | 3 | 66.67% | 4 | 14 | 14 | 60 | 3 | ||||||||||||||||||||||
| Paul So, Bob Ham | 10 | 15 | 12 | 0 | 25 | 2 | 30 | 2 | 0 | 2.82 | |||||||||||||||||||||||||||||||
| A15 | 15 | SH Yu, Alexander Chan, | 0 | 6 | 0 | 5 | 2 | 6 | 4 | 8 | 2 | 33 | 18 | 36.67% | 19 | 15 | 15 | 33 | 18 | ||||||||||||||||||||||
| Eliza Chan, Samuel Sung | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 11 | 0 | 0.42 | |||||||||||||||||||||||||||||||
| B8 | 16 | Rocky Tam(S), Vicky Kam(S), | 3 | 8 | 5 | 0 | 8 | 0 | 5 | 2 | 0 | 31 | 21 | 34.44% | 22 | 16 | 16 | 31 | 21 | ||||||||||||||||||||||
| Louis Lee(S), Philip Chan(S) | 10 | 6 | 13 | 10 | 6 | 0 | 10 | 6 | 0 | 0.65 | |||||||||||||||||||||||||||||||
| A17 | 17 | Larry Yu, Nelson Li, Patrick Kwok, | 0 | 4 | 0 | 0 | 7 | 4 | 7 | 10 | 1 | 33 | 18 | 36.67% | 19 | 17 | 17 | 33 | 18 | ||||||||||||||||||||||
| Stephen Wu, Joanna Leung | 3 | 10 | 0 | 0 | 2 | 11 | 2 | 10 | 7 | 0.49 | |||||||||||||||||||||||||||||||
| B9 | 18 | Star Chan(U), Peter Chow(U), | 1 | 10 | 10 | 5 | 10 | 1 | 4 | 8 | 9 | 58 | 5 | 64.44% | 6 | 18 | 18 | 58 | 5 | ||||||||||||||||||||||
| Ben Lai(U), Helen Ma(U) | 0 | 31 | 20 | 0 | 38 | 0 | 5 | 4 | 16 | 3.17 | |||||||||||||||||||||||||||||||
| A2 | 19 | Tsang Ka Chun(S), Li Hung Fat(S), | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 8 | -0.5 | 19.5 | 27 | 24.38% | 27 | 19 | 19 | 19.5 | 27 | ||||||||||||||||||||||
| Yvonne Koo(S), Pang Tak Tai(S) | 13 | 5 | 0 | 5 | 1 | 3 | 0 | 14 | 0.46 | ||||||||||||||||||||||||||||||||
| A4 | 20 | Wilson Leung(U), John Tsang, | 8 | 1 | 10 | 9 | 8 | 10 | 0 | 0 | 46 | 14 | 57.50% | 12 | 20 | 20 | 46 | 14 | |||||||||||||||||||||||
| Alan Tsang(U), Abby Chiu | 18 | 6 | 32 | 10 | 6 | 24 | 0 | 3 | 1.74 | ||||||||||||||||||||||||||||||||
| A6 | 21 | KY Chan, Paladin Chan, Sunny Lam, | 10 | 9 | 7 | 1 | 10 | 0 | 1 | 10 | 48 | 12 | 60.00% | 11 | 21 | 21 | 48 | 12 | |||||||||||||||||||||||
| Antony Mok, Mick Yeung, Terry Lo | 17 | 13 | 5 | 0 | 17 | 1 | 10 | 10 | 1.30 | ||||||||||||||||||||||||||||||||
| A8 | 22 | York Kwan(S), Law Cheung Sing (S), | 10 | 0 | 3 | 1 | 2 | 0 | 5 | 0 | 21 | 26 | 26.25% | 25 | 22 | 22 | 21 | 26 | |||||||||||||||||||||||
| Cheung Ka Po(S), Cheng Ngai Mau(S) | 14 | 0 | 2 | 2 | 12 | 3 | 1 | 0 | 0.37 | ||||||||||||||||||||||||||||||||
| A10 | 23 | Boaz Szeto, Tom Tsang, | 2 | 1 | 9 | 9 | 8 | 4 | 0 | 0 | 33 | 18 | 41.25% | 17 | 23 | 23 | 33 | 18 | |||||||||||||||||||||||
| Jason Lau, Tom Lee | 1 | 1 | 7 | 10 | 11 | 0 | 0 | 0 | 0.59 | ||||||||||||||||||||||||||||||||
| A12 | 24 | Albert Wong(S), G Cheuk(S), | 9 | 2 | 0 | 8 | 2 | 0 | 0 | 8 | 29 | 22 | 36.25% | 21 | 24 | 24 | 29 | 22 | |||||||||||||||||||||||
| K Ip(S), K Ng(S) | 10 | 0 | 0 | 18 | 6 | 0 | 0 | 8 | 0.54 | ||||||||||||||||||||||||||||||||
| A14 | 25 | Edwin Szeto, Vivian Szeto, MK Tam, | 9 | 0 | 10 | 10 | 6 | 10 | 10 | 2 | 57 | 8 | 71.25% | 2 | 25 | 25 | 57 | 8 | |||||||||||||||||||||||
| Fung Hay Tang, Johnny Tam | 10 | 0 | 17 | 13 | 1 | 15 | 16 | 0 | 1.95 | ||||||||||||||||||||||||||||||||
| A16 | 26 | Fu Cheung, Momoko Cheng, Fiona Poon, | 10 | 10 | 9 | 5 | 10 | 10 | 0 | 10 | 64 | 1 | 80.00% | 1 | 26 | 26 | 64 | 1 | |||||||||||||||||||||||
| Emma Cheung, Nancy Neumann | 11 | 14 | 19 | 1 | 14 | 14 | 0 | 24 | 3.03 | ||||||||||||||||||||||||||||||||
| A18 | 27 | Pearlie Chan, Baron Ng, | 2 | 10 | 0 | 10 | 10 | 2 | 8 | 0 | 42 | 15 | 52.50% | 14 | 27 | 27 | 42 | 15 | |||||||||||||||||||||||
| Tony Lau, CC Cheung | 8 | 16 | 0 | 12 | 13 | 2 | 6 | 5 | 1.05 | ||||||||||||||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Adj | IMP Quot |
Total VP |
VP Rank |
% | % Rank |
Total VP |
VP Rank |
Total VP |
VP Rank |
||||
| 66 | 67 | 112 | 96 | 95 | 66 | 35 | 50 | 132 | 63 | 59 | 56 | 67 | 34 | 48 | 94 | 92 | 36 | 89 | 57 | 56 | 91 | 51 | 78 | 37 | 32 | 59 | 1170 | ||||||||||||||