BH 2010 All-Rounded Pairs #3
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
B4 Sing Leung(U) -  Sidney Tsang(U) 63.38 51.18 2 1016.93 45.00 1 96.18 1
A8 Samuel Chow -  W H Fok 65.58 55.00 1 752.47 39.42 4 94.42 2
A4 S K Luk -  K L Fung 62.36 49.40 3 924 43.04 2 92.44 3
A1 Samme Lee -  Ella Graca 61.80 48.43 4 895.6 42.44 3 90.87 4
A12 Wilson Leung(U) -  Peter Chow(U) 56.27 38.82 5 517 34.46 6 73.28 5
B11 David Ip -  Dominic Lee 53.10 33.31 12 536.8 34.87 5 68.19 6
A13 Ricky Koo -  K W Kwok 53.28 33.63 11 370.53 31.37 7 64.99 7
B15 F H Chow -  I L Ieong 54.91 36.46 6 230.07 28.41 9 64.86 8
B12 Alan Mok(U) -  Billy Chow(U) 54.15 35.14 8 163.8 27.01 10 62.15 9
A2 Fung Hay Tang -  Johnny Tam 54.49 35.73 7 46.8 24.54 14 60.27 10
B2 Ronald Hui -  Tam Kwok Sang 53.68 34.32 9 83.07 25.31 13 59.63 11
A6 Jack Wong(U) -  Harry Yip(U) 51.99 31.38 16 128.2 26.26 11 57.64 12
B6 Angus Lee(S) -  Rocky Tam(S) 52.07 31.52 14 117.27 26.03 12 57.55 13
A19 Molly Li(U) -  Kilpatrick Chan 47.99 24.43 21 313.93 30.17 8 54.61 14
B9 Leo Lam(S) -  Bubble Ho 52.37 32.04 13 -56.8 22.36 17 54.40 15
A7 Charlie Lee(U) -  Edward Cheung(U) 53.59 34.16 10 -160.53 20.17 23 54.33 16
A5 Raymond Pei -  Louis Chu 52.07 31.52 14 -115.73 21.11 20 52.64 17
B16 Zia Wai(S) -  Sunny Lau(S) 50.36 28.55 17 -110.27 21.23 19 49.78 18
B17 Victor Chow -  Patrick Li 49.38 26.85 18 -50.73 22.48 16 49.33 19
B8 Fu Cheung -  C C Mok 48.42 25.18 20 -131.27 20.78 21 45.96 20
B13 Woody Lam(U) -  Donald Cheung(U) 47.06 22.82 24 -47.2 22.56 15 45.37 21
B5 Ivan Hu -  Emesa Lee 47.82 24.14 22 -132.8 20.75 22 44.89 22
A18 Antony Au -  Kelvin Ko 46.87 22.49 25 -70.47 22.07 18 44.55 23
B3 Tom Leung -  Philip Chan(S) 48.45 25.23 19 -334.53 16.50 27 41.73 24
A16 W P Pun(U) -  Stanley Chow(U) 47.09 22.87 23 -229.2 18.72 25 41.59 25
B7 Ricky Cheung -  Victor Pang(S) 46.55 21.93 26 -275.8 17.74 26 39.67 26
A11 Patrick Lai -  Lien Ber Luen 45.07 19.36 27 -165.47 20.06 24 39.42 27
A3 Lau Kin Han -  Yip Wai Fun 42.75 15.33 28 -401.93 15.08 29 30.40 28
B18 Sunny Lam -  Emma Cheung 42.32 14.58 30 -372.73 15.69 28 30.27 29
B1 K K Leung -  Bacon Lam 42.75 15.33 28 -414.27 14.82 30 30.14 30
B14 K Y Chan -  Paladin Chan 41.11 12.48 31 -424.07 14.61 31 27.09 31
A15 Billy Szeto -  Joanna Chu 39.94 10.44 32 -830.6 6.04 33 16.48 32
A14 S H Yu -  P H Cheng 37.05 5.42 33 -655.27 9.73 32 15.16 33
A17 Eric Yau(U) -  Rex Lo(U) 33.93 0.00 34 -1116.8 0.00 34 0.00 34
Maximum 65.58 55.00 1016.93 45.00 96.18
Minimum 33.93 0.00 -1116.80 0.00 0.00
IMP Individual Summary
MP Individual Summary