BH 2010 All-Rounded Pairs #2
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
34 Alan Mok(U) -  Billy Chow(U) 59.78 55.00 1 758.15 45.00 1 100.00 1
26 Louis Lee(S) -  Rocky Tam(S) 56.73 47.47 4 483.54 36.63 2 84.10 2
6 David Ip -  John Tsang 58.18 51.05 2 173 27.16 9 78.21 3
25 Shadow Khu -  Karl Kwan 56.89 47.87 3 222.92 28.68 6 76.55 4
5 S K Luk -  K L Fung 54.61 42.24 6 366 33.05 4 75.28 5
31 Paladin Chan -  K Y Chan 53.85 40.36 8 374.77 33.31 3 73.67 6
9 Ricky Koo -  K W Kwok 56.10 45.92 5 176 27.25 8 73.17 7
33 Mick Yeung -  C H Wong 52.72 37.57 12 287.54 30.65 5 68.23 8
24 Raymond Pei -  Joseph Cheng(U) 53.04 38.36 11 221.85 28.65 7 67.01 9
10 C C Mok -  Fu Cheung 54.32 41.52 7 87 24.54 12 66.06 10
12 Emma Cheung -  Antony Mok 53.13 38.58 10 111 25.27 11 63.86 11
23 Dominic Lee -  Antony Au 53.37 39.18 9 86.15 24.51 13 63.69 12
3 Samuel Chow -  W H Fok 52.68 37.47 13 135 26.00 10 63.48 13
22 Ivan Hu -  Emesa Lee 52.24 36.39 14 -33.38 20.87 15 57.26 14
32 S H Yu -  Kishin Chainani 48.88 28.09 17 75.38 24.19 14 52.28 15
27 F H Chow -  W N Au 50.32 31.65 15 -149.69 17.32 20 48.97 16
2 Tom Leung -  Francis Ng(S) 48.36 26.81 18 -119 18.26 17 45.07 17
1 Ella Graca -  Wong Wing Kon 49.55 29.75 16 -257 14.05 23 43.80 18
30 Charlie Lee(U) -  Ben Law(U) 45.35 19.38 21 -38.77 20.71 16 40.08 19
29 Edward Cheung(U) -  Sing Leung(U) 45.51 19.77 20 -135.69 17.75 18 37.52 20
8 Ronald Hui -  Tam Kwok Sang 47.92 25.72 19 -362 10.85 24 36.58 21
11 Lo Chun Yu -  Lao Kin Man 42.86 13.23 23 -149 17.35 19 30.58 22
13 Leo Lam(S) -  Louis Law(U) 43.90 15.80 22 -398 9.76 25 25.55 23
7 M K Tam -  K S Lai 40.48 7.36 26 -167 16.80 21 24.15 24
21 Vincent Hon -  Philip M K Chan 40.87 8.32 25 -232.62 14.80 22 23.12 25
4 Billy Szeto -  Joanna Chu 41.37 9.55 24 -718 0.00 27 9.55 26
28 Alexandar Chan -  H S Lam 37.50 0.00 27 -711.85 0.19 26 0.19 27
Maximum 59.78 55.00 758.15 45.00 100.00
Minimum 37.50 0.00 -718.00 0.00 0.19
IMP Individual Summary
MP Individual Summary