BH 2010 All-Rounded Pairs #1
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
21 Sing Leung(U) -  Edward Cheung(U) 61.52 54.52 2 695 45.00 1 99.52 1
7 Mick Yeung -  Sunny Lam 61.73 55.00 1 535 38.90 2 93.90 2
8 S K Luk -  K L Fung 60.70 52.66 3 394 33.53 3 86.19 3
26 Fung Hay Tang -  Tom Leung 56.48 43.08 4 184.5 25.55 6 68.63 4
10 Billy Szeto -  Joanna Chu 53.29 35.84 6 358 32.16 4 68.00 5
6 K Y Chan -  Paladin Chan 54.32 38.18 5 240 27.66 5 65.84 6
2 Samme Lee -  Ella Graca 51.23 31.17 9 142 23.93 7 55.09 7
28 Dominic Lee -  Y K Leung 51.85 32.57 7 40.5 20.06 8 52.63 8
5 Raymond Pei -  Joseph Cheng 50.82 30.24 10 -80 15.47 11 45.71 9
4 Fu Cheung -  C C Mok 51.44 31.64 8 -128 13.64 13 45.28 10
29 Kelvin Ko -  Antony Au 48.61 25.22 11 -43.88 16.85 9 42.06 11
22 Ivan Hu -  Emesa Lee 47.12 21.84 14 -70 15.85 10 37.69 12
3 W H Fok -  Samuel Chow 47.74 23.24 12 -111 14.29 12 37.53 13
9 David Ip -  John Tsang 47.53 22.77 13 -156 12.57 14 35.34 14
1 C C Wong -  Irene Ho 47.12 21.84 14 -228 9.83 16 31.67 15
31 Tam Kwok Sang -  Ronald Hui 44.21 15.23 18 -199.13 10.93 15 26.16 16
24 Emma Cheung -  Damon Chan 45.37 17.86 16 -274.5 8.06 17 25.92 17
23 Andy K O Leung -  Wong Kon 45.14 17.34 17 -292.5 7.37 18 24.72 18
30 M K Tam -  Lai Kin Sang 43.29 13.14 19 -313.88 6.56 19 19.70 19
27 Charlie Lee(U) -  Mak Wun Lam(U) 37.50 0.00 21 -405 3.09 20 3.09 20
25 S H Yu -  Kishin Chainani 38.66 2.63 20 -486 0.00 21 2.63 21
Maximum 61.73 55.00 695.00 45.00 99.52
Minimum 37.50 0.00 -486.00 0.00 2.63
IMP Individual Summary
MP Individual Summary