| Team Recap | Event: Ladder Team 2010 Qualifying | |||||||||||||||||||||||||
| Date: 25/2/2010, 4/3/2010 | VS | |||||||||||||||||||||||||
| # | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Adj | IMP Quot |
VP | % | VP Rank |
# | Next Ladder |
| 1 | Irene Ho, CC Wong, | ¡@ | 1 | 1 | 10 | 4 | 8 | 10 | 0 | 8 | 10 | 7 | 10 | 10 | 0 | 3 | 8 | 10 | 0 | ¡@ | ¡@ | 100 | 58.82% | 4 | 1 | B |
| SP Chan, KT Lin, Jerome Cheung | ¡@ | 0 | 4 | 26 | 5 | 12 | 17 | 5 | 11 | 17 | 10 | 34 | 11 | 0 | 12 | 6 | 21 | 2 | ¡@ | 1.77 | 193 | ¡@ | ¡@ | ¡@ | ||
| 2 | Dora Lee, MK Tam, | 9 | ¡@ | 8 | 8 | 1 | 3 | 0 | 5 | 1 | 0 | 10 | 10 | 10 | 7 | 1 | 2 | 10 | 2 | ¡@ | ¡@ | 87 | 51.18% | 9 | 2 | C |
| Wong Wing Kong, Samme Lee, Ella Graca | 8 | ¡@ | 6 | 5 | 0 | 13 | 2 | 10 | 1 | 0 | 16 | 12 | 12 | 14 | 0 | 0 | 14 | 1 | ¡@ | 0.93 | 114 | ¡@ | ¡@ | ¡@ | ||
| 3 | JC, Alan Tsang(U), Peter Chow(U), | 9 | 2 | ¡@ | 10 | 0 | 10 | 2 | 0 | 7 | 8 | 4 | 8 | 2 | 10 | 8 | 10 | 1 | 4 | ¡@ | ¡@ | 95 | 55.88% | 7 | 3 | B |
| John Tsang, Barney Lui(S), CY Kam(U) | 12 | 2 | ¡@ | 12 | 0 | 18 | 6 | 0 | 2 | 6 | 10 | 4 | 11 | 24 | 6 | 22 | 0 | 1 | ¡@ | 1.51 | 136 | ¡@ | ¡@ | ¡@ | ||
| 4 | Ricky Koo, KW Kwok(U), Wong Chun Kit(U), | 0 | 2 | 0 | ¡@ | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | ¡@ | ¡@ | 25 | 14.71% | 18 | 4 | C |
| Kam Chun Sing(U), Mak Wun Lam(U), Fung Tsz Him(U) | 0 | 1 | 1 | ¡@ | 8 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | ¡@ | 0.14 | 31 | ¡@ | ¡@ | ¡@ | ||
| 5 | KL Fung, SK Luk, LT Pang, | 6 | 9 | 10 | 8 | ¡@ | 7 | 9 | 0 | 1 | 7 | 2 | 3 | 0 | 2 | 1 | 2 | 4 | 2 | ¡@ | ¡@ | 73 | 42.94% | 13 | 5 | C |
| KL Hui, Ivan Hu | 6 | 7 | 16 | 13 | ¡@ | 7 | 8 | 0 | 0 | 2 | 5 | 5 | 0 | 2 | 4 | 1 | 0 | 10 | ¡@ | 0.71 | 86 | ¡@ | ¡@ | ¡@ | ||
| 6 | Charlie Lee(U), Amy So(U), Jim Lee(U), | 2 | 7 | 0 | 10 | 3 | ¡@ | 6 | 5 | 10 | 3 | 7 | 10 | 10 | 7 | 2 | 7 | 0 | 4 | ¡@ | ¡@ | 93 | 54.71% | 8 | 6 | B |
| Ben Law(U), Jack Wong(U), Mickey Law | 7 | 15 | 0 | 19 | 5 | ¡@ | 3 | 0 | 14 | 9 | 3 | 15 | 14 | 5 | 0 | 13 | 0 | 0 | ¡@ | 1.24 | 122 | ¡@ | ¡@ | ¡@ | ||
| 7 | FH Chow, Sukon Hung, | 0 | 10 | 8 | 10 | 1 | 4 | ¡@ | 8 | 3 | 10 | 10 | 10 | 7 | 9 | 10 | 10 | 9 | 10 | ¡@ | ¡@ | 129 | 75.88% | 1 | 7 | A |
| Perry Shek, WN Au, Alex Leigh | 0 | 12 | 12 | 26 | 1 | 2 | ¡@ | 5 | 11 | 22 | 11 | 26 | 6 | 9 | 25 | 18 | 7 | 22 | ¡@ | 2.65 | 215 | ¡@ | ¡@ | ¡@ | ||
| 8 | Andy KO Leung, Gary Tam, | 10 | 5 | 10 | 1 | 10 | 5 | 2 | ¡@ | 8 | 2 | 10 | 9 | 2 | 10 | 10 | 8 | 5 | 2 | ¡@ | ¡@ | 109 | 64.12% | 3 | 8 | A |
| Fu Cheung, Jason Chu | 17 | 10 | 14 | 1 | 23 | 0 | 1 | ¡@ | 6 | 7 | 26 | 12 | 0 | 14 | 23 | 7 | 0 | 2 | ¡@ | 2.76 | 163 | ¡@ | ¡@ | ¡@ | ||
| 9 | Charmian Koo, KF Mak, | 2 | 9 | 3 | 10 | 9 | 0 | 7 | 2 | ¡@ | 10 | 9 | 0 | 10 | 10 | 7 | 10 | 8 | 10 | ¡@ | ¡@ | 116 | 68.24% | 2 | 9 | A |
| CC Cheung, Baron Ng, Tony Lau, Pearlie Chan | 5 | 9 | 0 | 10 | 8 | 0 | 14 | 0 | ¡@ | 12 | 11 | 0 | 20 | 16 | 8 | 11 | 18 | 10 | ¡@ | 1.90 | 152 | ¡@ | ¡@ | ¡@ | ||
| 10 | Tam Kwok Sang, Jason Ho, | 0 | 10 | 2 | 10 | 3 | 7 | 0 | 8 | 0 | ¡@ | 3 | 0 | 2 | 8 | 9 | 0 | 6 | 0 | ¡@ | ¡@ | 68 | 40.00% | 16 | 10 | C |
| Norris Wong, Ronald Hui | 6 | 32 | 0 | 14 | 0 | 12 | 3 | 13 | 0 | ¡@ | 0 | 3 | 5 | 19 | 9 | 0 | 10 | 2 | ¡@ | 0.81 | 128 | ¡@ | ¡@ | ¡@ | ||
| 11 | SH Yu, Fung Hay Tang, | 3 | 0 | 6 | 10 | 8 | 3 | 0 | 0 | 1 | 7 | ¡@ | 0 | 8 | 1 | 10 | 0 | 7 | 1 | ¡@ | ¡@ | 65 | 38.24% | 17 | 11 | C |
| Kishin Chainani, Raymond Pei | 8 | 0 | 11 | 11 | 11 | 0 | 0 | 0 | 2 | 2 | ¡@ | 8 | 4 | 2 | 11 | 0 | 6 | 5 | ¡@ | 0.53 | 81 | ¡@ | ¡@ | ¡@ | ||
| 12 | Emma Cheung, Tom Tsang, | 0 | 0 | 2 | 9 | 7 | 0 | 0 | 1 | 10 | 10 | 10 | ¡@ | 0 | 0 | 10 | 2 | 10 | 8 | ¡@ | ¡@ | 79 | 46.47% | 10 | 12 | C |
| IL Ieong, Damon Chan, Jason Lau | 0 | 1 | 0 | 8 | 8 | 0 | 5 | 3 | 10 | 23 | 18 | ¡@ | 0 | 1 | 10 | 0 | 10 | 7 | ¡@ | 0.65 | 104 | ¡@ | ¡@ | ¡@ | ||
| 13 | Housman Chan, KW Chung, Samuel Chow, | 0 | 0 | 8 | 2 | 10 | 0 | 3 | 8 | 0 | 8 | 2 | 10 | ¡@ | 2 | 1 | 7 | 0 | 10 | ¡@ | ¡@ | 71 | 41.76% | 14 | 13 | C |
| WH Fok, CH Ko, Paul So, Bob Ham | 0 | 0 | 15 | 1 | 12 | 2 | 4 | 6 | 6 | 11 | 0 | 20 | ¡@ | 1 | 3 | 8 | 1 | 24 | ¡@ | 0.91 | 114 | ¡@ | ¡@ | ¡@ | ||
| 14 | Sunny Lam, Antony Mok, Mick Yeung, | 10 | 3 | 0 | 10 | 8 | 3 | 1 | 0 | 0 | 2 | 9 | 10 | 8 | ¡@ | 10 | 10 | 10 | 3 | ¡@ | ¡@ | 97 | 57.06% | 6 | 14 | B |
| Paladin Chan, KY Chan, HL Chung | 12 | 11 | 0 | 21 | 7 | 3 | 0 | 0 | 0 | 15 | 10 | 15 | 7 | ¡@ | 19 | 13 | 17 | 0 | ¡@ | 1.23 | 150 | ¡@ | ¡@ | ¡@ | ||
| 15 | Shadow Khu, Vincent Hon, | 7 | 9 | 2 | 7 | 9 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 0 | ¡@ | 10 | 8 | 5 | ¡@ | ¡@ | 78 | 45.88% | 11 | 15 | C |
| CK Li, Philip MK chan | 14 | 8 | 0 | 9 | 13 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 12 | 7 | ¡@ | 27 | 12 | 0 | ¡@ | 0.77 | 112 | ¡@ | ¡@ | ¡@ | ||
| 16 | Edwin Szeto, Vivian Szeto, | 2 | 8 | 0 | 10 | 8 | 3 | 0 | 2 | 0 | 10 | 10 | 8 | 3 | 0 | 0 | ¡@ | 6 | 0 | ¡@ | ¡@ | 70 | 41.18% | 15 | 16 | C |
| Benjamin Hsu, CK Law | 1 | 6 | 0 | 12 | 5 | 10 | 7 | 3 | 0 | 12 | 17 | 4 | 5 | 0 | 0 | ¡@ | 2 | 0 | ¡@ | 0.56 | 84 | ¡@ | ¡@ | ¡@ | ||
| 17 | Sing Leung(U), Andy Wong(U), | 0 | 0 | 9 | 10 | 6 | 10 | 1 | 5 | 2 | 4 | 3 | 0 | 10 | 0 | 2 | 4 | ¡@ | 9 | ¡@ | ¡@ | 75 | 44.12% | 12 | 17 | C |
| Daisy Fung(U), Tang Man Kit(U), Sidney Tsang(U) | 0 | 2 | 9 | 14 | 1 | 13 | 0 | 0 | 12 | 9 | 4 | 0 | 13 | 5 | 8 | 1 | ¡@ | 7 | ¡@ | 0.83 | 98 | ¡@ | ¡@ | ¡@ | ||
| 18 | Dominic Lee, Antony Au, | 10 | 8 | 6 | 10 | 8 | 6 | 0 | 8 | 0 | 10 | 9 | 2 | 0 | 7 | 5 | 10 | 1 | ¡@ | ¡@ | ¡@ | 100 | 58.82% | 4 | 18 | A |
| YK Leung, Godfrey Fan, Kelvin Ko, David Ip | 13 | 6 | 2 | 13 | 14 | 1 | 11 | 6 | 0 | 12 | 12 | 1 | 0 | 3 | 0 | 23 | 0 | ¡@ | ¡@ | 1.26 | 117 | ¡@ | ¡@ | ¡@ | ||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Adj | IMP Quot |
Total VP |
% | VP Rank |
¡@ | ||
| 109 | 122 | 90 | 215 | 121 | 98 | 81 | 59 | 80 | 159 | 154 | 159 | 125 | 122 | 145 | 150 | 118 | 93 | |||||||||