| Team Recap | Event: Ladder Team 2010 Qualifying | |||||||||||||||||||||||||
| Date: 25/2/2010, 4/3/2010 | VS | |||||||||||||||||||||||||
| # | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Adj | IMP Quot |
VP | % | VP Rank |
# | Next Ladder |
| 1 | Irene Ho, CC Wong, | ¡@ | ¡@ | 1 | ¡@ | 4 | ¡@ | 10 | ¡@ | 8 | ¡@ | 7 | ¡@ | 10 | ¡@ | 3 | ¡@ | 10 | ¡@ | ¡@ | ¡@ | 53 | 66.25% | 3 | 1 | |
| SP Chan, KT Lin | ¡@ | ¡@ | 4 | ¡@ | 5 | ¡@ | 17 | ¡@ | 11 | ¡@ | 10 | ¡@ | 11 | ¡@ | 12 | ¡@ | 21 | ¡@ | ¡@ | 2.02 | 91 | ¡@ | ¡@ | ¡@ | ||
| 2 | Dora Lee, MK Tam, | ¡@ | ¡@ | ¡@ | 8 | ¡@ | 3 | ¡@ | 5 | ¡@ | 0 | ¡@ | 10 | ¡@ | 7 | ¡@ | 2 | ¡@ | 2 | ¡@ | ¡@ | 37 | 46.25% | 12 | 2 | |
| Wong Wing Kong, Samme Lee | ¡@ | ¡@ | ¡@ | 5 | ¡@ | 13 | ¡@ | 10 | ¡@ | 0 | ¡@ | 12 | ¡@ | 14 | ¡@ | 0 | ¡@ | 1 | ¡@ | 0.67 | 55 | ¡@ | ¡@ | ¡@ | ||
| 3 | JC, Alan Tsang(U), Peter Chow(U), | 9 | ¡@ | ¡@ | ¡@ | 0 | ¡@ | 2 | ¡@ | 7 | ¡@ | 4 | ¡@ | 2 | ¡@ | 8 | ¡@ | 1 | ¡@ | ¡@ | ¡@ | 33 | 41.25% | 13 | 3 | |
| John Tsang, Barney Lui(S), CY Kam(U) | 12 | ¡@ | ¡@ | ¡@ | 0 | ¡@ | 6 | ¡@ | 2 | ¡@ | 10 | ¡@ | 11 | ¡@ | 6 | ¡@ | 0 | ¡@ | ¡@ | 0.70 | 47 | ¡@ | ¡@ | ¡@ | ||
| 4 | Ricky Koo, KW Kwok(U), | ¡@ | 2 | ¡@ | ¡@ | ¡@ | 0 | ¡@ | 9 | ¡@ | 0 | ¡@ | 1 | ¡@ | 0 | ¡@ | 0 | ¡@ | 0 | ¡@ | ¡@ | 12 | 15.00% | 18 | 4 | |
| Kam Chun Sing(U), Mak Wun Lam(U) | ¡@ | 1 | ¡@ | ¡@ | ¡@ | 0 | ¡@ | 8 | ¡@ | 0 | ¡@ | 0 | ¡@ | 0 | ¡@ | 0 | ¡@ | 0 | ¡@ | 0.10 | 9 | ¡@ | ¡@ | ¡@ | ||
| 5 | KL Fung, SK Luk, LT Pang, | 6 | ¡@ | 10 | ¡@ | ¡@ | ¡@ | 9 | ¡@ | 1 | ¡@ | 2 | ¡@ | 0 | ¡@ | 1 | ¡@ | 4 | ¡@ | ¡@ | ¡@ | 33 | 41.25% | 13 | 5 | |
| KL Hui, Ivan Hu | 6 | ¡@ | 16 | ¡@ | ¡@ | ¡@ | 8 | ¡@ | 0 | ¡@ | 5 | ¡@ | 0 | ¡@ | 4 | ¡@ | 0 | ¡@ | ¡@ | 0.76 | 39 | ¡@ | ¡@ | ¡@ | ||
| 6 | Charlie Lee(U), Amy So(U), | ¡@ | 7 | ¡@ | 10 | ¡@ | ¡@ | ¡@ | 5 | ¡@ | 3 | ¡@ | 10 | ¡@ | 7 | ¡@ | 7 | ¡@ | 4 | ¡@ | ¡@ | 53 | 66.25% | 3 | 6 | |
| Ben Law(U), Jack Wong(U) | ¡@ | 15 | ¡@ | 19 | ¡@ | ¡@ | ¡@ | 0 | ¡@ | 9 | ¡@ | 15 | ¡@ | 5 | ¡@ | 13 | ¡@ | 0 | ¡@ | 1.95 | 76 | ¡@ | ¡@ | ¡@ | ||
| 7 | FH Chow, Sukon Hung, | 0 | ¡@ | 8 | ¡@ | 1 | ¡@ | ¡@ | ¡@ | 3 | ¡@ | 10 | ¡@ | 7 | ¡@ | 10 | ¡@ | 9 | ¡@ | ¡@ | ¡@ | 48 | 60.00% | 5 | 7 | |
| Perry Shek, WN Au | 0 | ¡@ | 12 | ¡@ | 1 | ¡@ | ¡@ | ¡@ | 11 | ¡@ | 11 | ¡@ | 6 | ¡@ | 25 | ¡@ | 7 | ¡@ | ¡@ | 1.49 | 73 | ¡@ | ¡@ | ¡@ | ||
| 8 | Andy KO Leung, Gary Tam, | ¡@ | 5 | ¡@ | 1 | ¡@ | 5 | ¡@ | ¡@ | ¡@ | 2 | ¡@ | 9 | ¡@ | 10 | ¡@ | 8 | ¡@ | 2 | ¡@ | ¡@ | 42 | 52.50% | 8 | 8 | |
| Fu Cheung, Jason Chu | ¡@ | 10 | ¡@ | 1 | ¡@ | 0 | ¡@ | ¡@ | ¡@ | 7 | ¡@ | 12 | ¡@ | 14 | ¡@ | 7 | ¡@ | 2 | ¡@ | 1.23 | 53 | ¡@ | ¡@ | ¡@ | ||
| 9 | Charmian Koo, KF Mak, | 2 | ¡@ | 3 | ¡@ | 9 | ¡@ | 7 | ¡@ | ¡@ | ¡@ | 9 | ¡@ | 10 | ¡@ | 7 | ¡@ | 8 | ¡@ | ¡@ | ¡@ | 55 | 68.75% | 2 | 9 | |
| CC Cheung, Baron Ng | 5 | ¡@ | 0 | ¡@ | 8 | ¡@ | 14 | ¡@ | ¡@ | ¡@ | 11 | ¡@ | 20 | ¡@ | 8 | ¡@ | 18 | ¡@ | ¡@ | 1.71 | 84 | ¡@ | ¡@ | ¡@ | ||
| 10 | Tam Kwok Sang, Jason Ho, | ¡@ | 10 | ¡@ | 10 | ¡@ | 7 | ¡@ | 8 | ¡@ | ¡@ | ¡@ | 0 | ¡@ | 8 | ¡@ | 0 | ¡@ | 0 | ¡@ | ¡@ | 43 | 53.75% | 6 | 10 | |
| Norris Wong, Ronald Hui | ¡@ | 32 | ¡@ | 14 | ¡@ | 12 | ¡@ | 13 | ¡@ | ¡@ | ¡@ | 3 | ¡@ | 19 | ¡@ | 0 | ¡@ | 2 | ¡@ | 1.22 | 95 | ¡@ | ¡@ | ¡@ | ||
| 11 | SH Yu, Fung Hay Tang, | 3 | ¡@ | 6 | ¡@ | 8 | ¡@ | 0 | ¡@ | 1 | ¡@ | ¡@ | ¡@ | 8 | ¡@ | 10 | ¡@ | 7 | ¡@ | ¡@ | ¡@ | 43 | 53.75% | 6 | 11 | |
| Kishin Chainani, Raymond Pei | 8 | ¡@ | 11 | ¡@ | 11 | ¡@ | 0 | ¡@ | 2 | ¡@ | ¡@ | ¡@ | 4 | ¡@ | 11 | ¡@ | 6 | ¡@ | ¡@ | 1.04 | 53 | ¡@ | ¡@ | ¡@ | ||
| 12 | Emma Cheung, Tom Tsang, | ¡@ | 0 | ¡@ | 9 | ¡@ | 0 | ¡@ | 1 | ¡@ | 10 | ¡@ | ¡@ | ¡@ | 0 | ¡@ | 2 | ¡@ | 8 | ¡@ | ¡@ | 30 | 37.50% | 16 | 12 | |
| IL Ieong, Damon Chan | ¡@ | 1 | ¡@ | 8 | ¡@ | 0 | ¡@ | 3 | ¡@ | 23 | ¡@ | ¡@ | ¡@ | 1 | ¡@ | 0 | ¡@ | 7 | ¡@ | 0.69 | 43 | ¡@ | ¡@ | ¡@ | ||
| 13 | Housman Chan, KW Chung, Samuel Chow, | 0 | ¡@ | 8 | ¡@ | 10 | ¡@ | 3 | ¡@ | 0 | ¡@ | 2 | ¡@ | ¡@ | ¡@ | 1 | ¡@ | 0 | ¡@ | ¡@ | ¡@ | 24 | 30.00% | 17 | 13 | |
| WH Fok, CH Ko, Paul So, Bob Ham | 0 | ¡@ | 15 | ¡@ | 12 | ¡@ | 4 | ¡@ | 6 | ¡@ | 0 | ¡@ | ¡@ | ¡@ | 3 | ¡@ | 1 | ¡@ | ¡@ | 0.53 | 41 | ¡@ | ¡@ | ¡@ | ||
| 14 | Sunny Lam, Antony Mok, Mick Yeung, | ¡@ | 3 | ¡@ | 10 | ¡@ | 3 | ¡@ | 0 | ¡@ | 2 | ¡@ | 10 | ¡@ | ¡@ | ¡@ | 10 | ¡@ | 3 | ¡@ | ¡@ | 41 | 51.25% | 9 | 14 | |
| Paladin Chan, KY Chan | ¡@ | 11 | ¡@ | 21 | ¡@ | 3 | ¡@ | 0 | ¡@ | 15 | ¡@ | 15 | ¡@ | ¡@ | ¡@ | 13 | ¡@ | 0 | ¡@ | 1.39 | 78 | ¡@ | ¡@ | ¡@ | ||
| 15 | Shadow Khu, Vincent Hon, | 7 | ¡@ | 2 | ¡@ | 9 | ¡@ | 0 | ¡@ | 3 | ¡@ | 0 | ¡@ | 9 | ¡@ | ¡@ | ¡@ | 8 | ¡@ | ¡@ | ¡@ | 38 | 47.50% | 11 | 15 | |
| CK Li, Philip MK chan | 14 | ¡@ | 0 | ¡@ | 13 | ¡@ | 0 | ¡@ | 5 | ¡@ | 0 | ¡@ | 12 | ¡@ | ¡@ | ¡@ | 12 | ¡@ | ¡@ | 0.73 | 56 | ¡@ | ¡@ | ¡@ | ||
| 16 | Edwin Szeto, Vivian Szeto, | ¡@ | 8 | ¡@ | 10 | ¡@ | 3 | ¡@ | 2 | ¡@ | 10 | ¡@ | 8 | ¡@ | 0 | ¡@ | ¡@ | ¡@ | 0 | ¡@ | ¡@ | 41 | 51.25% | 9 | 16 | |
| Benjamin Hsu, CK Law | ¡@ | 6 | ¡@ | 12 | ¡@ | 10 | ¡@ | 3 | ¡@ | 12 | ¡@ | 4 | ¡@ | 0 | ¡@ | ¡@ | ¡@ | 0 | ¡@ | 0.84 | 47 | ¡@ | ¡@ | ¡@ | ||
| 17 | Sing Leung(U), Andy Wong(U), | 0 | ¡@ | 9 | ¡@ | 6 | ¡@ | 1 | ¡@ | 2 | ¡@ | 3 | ¡@ | 10 | ¡@ | 2 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 33 | 41.25% | 13 | 17 | |
| Daisy Fung(U), Tang Man Kit(U) | 0 | ¡@ | 9 | ¡@ | 1 | ¡@ | 0 | ¡@ | 12 | ¡@ | 4 | ¡@ | 13 | ¡@ | 8 | ¡@ | ¡@ | ¡@ | ¡@ | 0.72 | 47 | ¡@ | ¡@ | ¡@ | ||
| 18 | Dominic Lee, Antony Au, | ¡@ | 8 | ¡@ | 10 | ¡@ | 6 | ¡@ | 8 | ¡@ | 10 | ¡@ | 2 | ¡@ | 7 | ¡@ | 10 | ¡@ | ¡@ | ¡@ | ¡@ | 61 | 76.25% | 1 | 18 | |
| YK Leung, Godfrey Fan | ¡@ | 6 | ¡@ | 13 | ¡@ | 1 | ¡@ | 6 | ¡@ | 12 | ¡@ | 1 | ¡@ | 3 | ¡@ | 23 | ¡@ | ¡@ | ¡@ | 5.42 | 65 | ¡@ | ¡@ | ¡@ | ||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Adj | IMP Quot |
Total VP |
% | VP Rank |
¡@ | ||
| 45 | 82 | 67 | 93 | 51 | 39 | 49 | 43 | 49 | 78 | 51 | 62 | 77 | 56 | 77 | 56 | 65 | 12 | |||||||||