| Next | Team Recap | Event: SP Chan Cup 2008 | |||||||||||||||||||||||||||
| Sitting | Date: 07/08/2008, 14/08/2008, 21/08/2008 | VS | Running | After 2nd session | After 1st session | ||||||||||||||||||||||||
| Table | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Adj | IMP Quot |
Total VP |
VP Rank |
% | % Rank |
# | Total VP |
VP Rank |
# | Total VP |
VP Rank |
| B1 | 1 | SP Chan, CC Wong, | 19 | 1 | 13 | 6 | 17 | 20 | 0 | 20 | 0 | 16 | 112 | 4 | 56.00% | 7 | 1 | 112 | 4 | 1 | 56 | 6 | |||||||
| Irene Ho, KT Lin | 31 | 5 | 5 | 23 | 20 | 20 | 10 | 26 | 0 | 23 | 1.09 | ||||||||||||||||||
| A1 | 2 | Housman Chan, Simon Chan, Zoe Li, | 1 | 15 | 4 | 15 | 17 | 9 | 0 | 20 | 3 | 84 | 11 | 46.67% | 11 | 2 | 84 | 11 | 2 | 60 | 5 | ||||||||
| WH Fok, KW Chung | 12 | 11 | 12 | 27 | 23 | 5 | 5 | 24 | 17 | 0.87 | |||||||||||||||||||
| B2 | 3 | Charlie Lee, Walter Cheung, Kelvin Chan, | 5 | 3 | 7 | 0 | 3 | 20 | 20 | 17 | 0 | 20 | 95 | 8 | 47.50% | 10 | 3 | 95 | 8 | 3 | 18 | 15 | |||||||
| Ben Lai, Star Chan | 4 | 6 | 6 | 5 | 13 | 59 | 34 | 18 | 0 | 36 | 1.29 | ||||||||||||||||||
| A3 | 4 | KL Fung, SK Luk, Yau Ngai, | 19 | 16 | 17 | 14 | 4 | 15 | 1 | 4 | 20 | 110 | 6 | 61.11% | 5 | 4 | 110 | 6 | 4 | 69 | 3 | ||||||||
| LT Pang, KL Hui | 22 | 21 | 18 | 18 | 8 | 27 | 14 | 3 | 32 | 1.34 | |||||||||||||||||||
| B3 | 5 | Tam Kwok Sang, Tam Kwok Heng, Tony Yeung, | 5 | 6 | 3 | 12 | 0 | 20 | 0 | 0 | 0 | 2 | 48 | 14 | 24.00% | 14 | 5 | 48 | 14 | 5 | 26 | 12 | |||||||
| Ronald Hui, CP Lau, Norris Wong, Ricky Fung | 21 | 13 | 9 | 9 | 13 | 27 | 0 | 0 | 10 | 13 | 0.48 | ||||||||||||||||||
| A5 | 6 | Billy Fung, Wong Kon, Patrick Lui, | 7 | 3 | 13 | 16 | 17 | 20 | 13 | 15 | 1 | 105 | 7 | 58.33% | 6 | 6 | 105 | 7 | 6 | 72 | 2 | ||||||||
| FH Chow, Harold Lai | 2 | 12 | 9 | 16 | 20 | 30 | 22 | 22 | 2 | 1.19 | |||||||||||||||||||
| B4 | 7 | Tony Lee (S), CF Wai (U), | 11 | 5 | 0 | 14 | 0 | 2 | 6 | 4 | 0 | 14 | 56 | 13 | 28.00% | 13 | 7 | 56 | 13 | 7 | 30 | 11 | |||||||
| Scott Lien (S), Justin Tang (S) | 6 | 20 | 7 | 12 | 2 | 3 | 20 | 12 | 2 | 22 | 0.51 | ||||||||||||||||||
| A7 | 8 | KF Mak, WK Lai, Baron Ng, | 14 | 20 | 20 | 19 | 8 | 7 | 6 | 19 | 20 | 133 | 2 | 73.89% | 2 | 8 | 133 | 2 | 8 | 67 | 4 | ||||||||
| Charmian Koo, Tony Lau, Pearlie Chan | 27 | 27 | 33 | 32 | 7 | 19 | 7 | 27 | 32 | 1.88 | |||||||||||||||||||
| B5 | 9 | CK Li, Philip Chan, | 0 | 16 | 5 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 29 | 15 | 14.50% | 15 | 9 | 29 | 15 | 9 | 22 | 13 | |||||||
| Vincent Hon, Shadow Khu | 4 | 13 | 16 | 8 | 0 | 0 | 0 | 21 | 7 | 2 | 0.30 | ||||||||||||||||||
| A9 | 10 | David Ip, Dave Pang, | 3 | 17 | 17 | 0 | 20 | 19 | 20 | 0 | 20 | 116 | 3 | 64.44% | 3 | 10 | 116 | 3 | 10 | 80 | 1 | ||||||||
| Dominic Lee, Antony Au | 7 | 30 | 25 | 5 | 33 | 20 | 23 | 14 | 43 | 1.53 | |||||||||||||||||||
| A2 | 11 | Sunny Lau (S), Ricky Cheung (S), Philip Chan (S), | 0 | 0 | 0 | 18 | 20 | 17 | 14 | 1 | 18 | 88 | 10 | 48.89% | 9 | 11 | 88 | 10 | 11 | 50 | 8 | ||||||||
| Gordon Ho (S), Alan Mok (S) | 0 | 12 | 1 | 18 | 28 | 14 | 24 | 7 | 28 | 0.79 | |||||||||||||||||||
| A4 | 12 | Wilson Leung, Kongo Kong, Double Ho, | 20 | 0 | 20 | 14 | 17 | 3 | 20 | 15 | 2 | 111 | 5 | 61.67% | 4 | 12 | 111 | 5 | 12 | 40 | 9 | ||||||||
| SH Lam (S), Nick Fung, Himmy Ng (U) | 34 | 5 | 34 | 25 | 13 | 1 | 26 | 13 | 1 | 1.45 | |||||||||||||||||||
| A6 | 13 | JC, Helen Yeung (U), Karl Kwan, | 0 | 3 | 20 | 16 | 17 | 6 | 0 | 11 | 20 | 93 | 9 | 51.67% | 8 | 13 | 93 | 9 | 13 | 37 | 10 | ||||||||
| Narcissus To | 5 | 7 | 41 | 21 | 32 | 20 | 3 | 6 | 44 | 1.34 | |||||||||||||||||||
| A8 | 14 | Anthony Mok, KY Chan, | 20 | 20 | 20 | 20 | 19 | 19 | 5 | 9 | 20 | 152 | 1 | 84.44% | 1 | 14 | 152 | 1 | 14 | 53 | 7 | ||||||||
| Paladin Chan, Sunny Lam | 25 | 20 | 31 | 33 | 24 | 24 | 7 | 5 | 45 | 3.82 | |||||||||||||||||||
| A10 | 15 | Jerome Cheung (U), Jack Wong (S), Bobo Chan (S), | 4 | 0 | 18 | 6 | 20 | 2 | 18 | 0 | 0 | 68 | 12 | 37.78% | 12 | 15 | 68 | 12 | 15 | 20 | 14 | ||||||||
| WP Poon (S), UH Cheung (S), Jacky Kwan (U), Angela Chiu (S) | 15 | 0 | 28 | 18 | 22 | 13 | 17 | 2 | 11 | 0.59 | |||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Adj | IMP Quot |
Total VP |
VP Rank |
% | % Rank |
Total VP |
VP Rank |
Total VP |
VP Rank |
||||
| 149 | 156 | 140 | 122 | 240 | 113 | 207 | 112 | 238 | 131 | 167 | 105 | 134 | 56 | 214 | 1400 | ||||||||||||||