| Next | Team Recap | Event: SP Chan Cup 2008 | |||||||||||||||||||||||||||
| Sitting | Date: 07/08/2008, 14/08/2008, 21/08/2008 | VS | Running | After 2nd session | After 1st session | ||||||||||||||||||||||||
| Table | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Adj | IMP Quot |
Total VP |
VP Rank |
% | % Rank |
# | Total VP |
VP Rank |
# | Total VP |
VP Rank |
| A1 | 1 | SP Chan, CC Wong, | 19 | 1 | 13 | 6 | 17 | 56 | 6 | 56.00% | 8 | 1 | 1 | 56 | 6 | ||||||||||||||
| Irene Ho, KT Lin | 31 | 5 | 5 | 23 | 20 | 1.20 | |||||||||||||||||||||||
| B1 | 2 | Housman Chan, Simon Chan, | 1 | 15 | 15 | 9 | 20 | 60 | 5 | 60.00% | 7 | 2 | 2 | 60 | 5 | ||||||||||||||
| WH Fok, KW Chung | 12 | 11 | 27 | 5 | 24 | 1.20 | |||||||||||||||||||||||
| A3 | 3 | Charlie Lee, Walter Cheung, Kelvin Chan, | 5 | 3 | 7 | 0 | 3 | 18 | 15 | 18.00% | 15 | 3 | 3 | 18 | 15 | ||||||||||||||
| Ben Lai, Star Chan | 4 | 6 | 6 | 5 | 13 | 0.35 | |||||||||||||||||||||||
| B2 | 4 | KL Fung, SK Luk, | 19 | 17 | 14 | 15 | 4 | 69 | 3 | 69.00% | 3 | 4 | 4 | 69 | 3 | ||||||||||||||
| LT Pang, KL Hui | 22 | 18 | 18 | 27 | 3 | 1.54 | |||||||||||||||||||||||
| A5 | 5 | Tam Kwok Sang, Tam Kwok Heng, | 5 | 6 | 3 | 12 | 0 | 26 | 12 | 26.00% | 12 | 5 | 5 | 26 | 12 | ||||||||||||||
| Ronald Hui, CP Lau | 21 | 13 | 9 | 9 | 13 | 0.62 | |||||||||||||||||||||||
| B3 | 6 | Billy Fung, Wong Kon, Patrick Lui, | 7 | 13 | 17 | 20 | 15 | 72 | 2 | 72.00% | 2 | 6 | 6 | 72 | 2 | ||||||||||||||
| FH Chow, Harold Lai | 2 | 9 | 20 | 30 | 22 | 1.93 | |||||||||||||||||||||||
| A7 | 7 | Tony Lee (S), CF Wai (U), | 11 | 5 | 0 | 14 | 0 | 30 | 11 | 30.00% | 11 | 7 | 7 | 30 | 11 | ||||||||||||||
| Scott Lien (S), Justin Tang (S) | 6 | 20 | 7 | 12 | 2 | 0.51 | |||||||||||||||||||||||
| B4 | 8 | KF Mak, WK Lai, Baron Ng, | 14 | 20 | 8 | 6 | 19 | 67 | 4 | 67.00% | 4 | 8 | 8 | 67 | 4 | ||||||||||||||
| Charmian Koo, Tony Lau, Pearlie Chan | 27 | 33 | 7 | 7 | 27 | 1.77 | |||||||||||||||||||||||
| A9 | 9 | CK Li, Philip Chan, | 0 | 16 | 5 | 1 | 0 | 22 | 13 | 22.00% | 14 | 9 | 9 | 22 | 13 | ||||||||||||||
| Vincent Hon, Shadow Khu | 4 | 13 | 16 | 8 | 0 | 0.34 | |||||||||||||||||||||||
| B5 | 10 | David Ip, Dave Pang, | 3 | 17 | 20 | 20 | 20 | 80 | 1 | 80.00% | 1 | 10 | 10 | 80 | 1 | ||||||||||||||
| Dominic Lee, Antony Au | 7 | 25 | 33 | 23 | 43 | 2.73 | |||||||||||||||||||||||
| A2 | 11 | Sunny Lau (S), Ricky Cheung (S), Philip Chan (S), | 17 | 14 | 1 | 18 | 50 | 8 | 62.50% | 6 | 11 | 11 | 50 | 8 | |||||||||||||||
| Gordon Ho (S), Alan Mok (S) | 14 | 24 | 7 | 28 | 1.26 | ||||||||||||||||||||||||
| A4 | 12 | Wilson Leung, Kongo Kong, Double Ho, | 3 | 20 | 15 | 2 | 40 | 9 | 50.00% | 9 | 12 | 12 | 40 | 9 | |||||||||||||||
| SH Lam (S), Nick Fung, Himmy Ng (U) | 1 | 26 | 13 | 1 | 1.00 | ||||||||||||||||||||||||
| A6 | 13 | JC, Helen Yeung (U), Karl Kwan, | 6 | 0 | 11 | 20 | 37 | 10 | 46.25% | 10 | 13 | 13 | 37 | 10 | |||||||||||||||
| Narcissus To | 20 | 3 | 6 | 44 | 1.28 | ||||||||||||||||||||||||
| A8 | 14 | Anthony Mok, KY Chan, | 19 | 5 | 9 | 20 | 53 | 7 | 66.25% | 5 | 14 | 14 | 53 | 7 | |||||||||||||||
| Paladin Chan, Sunny Lam | 24 | 7 | 5 | 45 | 2.19 | ||||||||||||||||||||||||
| A10 | 15 | Jerome Cheung (U), Jack Wong (S), Bobo Chan (S), | 2 | 18 | 0 | 0 | 20 | 14 | 25.00% | 13 | 15 | 15 | 20 | 14 | |||||||||||||||
| WP Poon (S), UH Cheung (S) | 13 | 17 | 2 | 11 | 0.36 | ||||||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Adj | IMP Quot |
Total VP |
VP Rank |
% | % Rank |
Total VP |
VP Rank |
Total VP |
VP Rank |
||||
| 70 | 66 | 96 | 57 | 105 | 43 | 92 | 57 | 119 | 48 | 58 | 41 | 57 | 37 | 118 | 700 | ||||||||||||||