| Team Recap | Event: Ladder Team 2008 Qualifying | ||||||||||||||||||||||||||
| Date: 21/2/2008, 28/2/2008 | VS | ||||||||||||||||||||||||||
| # | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Adj | IMP Quot |
VP | % | VP Rank |
VP b/f |
Acc VP |
Final Rank |
# | Next Ladder |
| 1 | KL Fung, LT Pang, SK Luk, | 2 | 12 | 13 | 13 | 1 | 4 | 11 | 56 | 57.14% | 6 | 56 | 6 | 1 | |||||||||||||
| Yau Ngai, Yiu Wai Sing (U) | 3 | 10 | 13 | 14 | 2 | 4 | 11 | 1.30 | 57 | ||||||||||||||||||
| 2 | Fung Hay Tang, Sunny Lam, | 2 | 0 | 14 | 13 | 1 | 2 | 14 | 46 | 46.94% | 9 | 46 | 9 | 2 | |||||||||||||
| Antony Mok, Mick Yeung | 7 | 0 | 33 | 14 | 11 | 0 | 27 | 1.28 | 92 | ||||||||||||||||||
| 3 | Charmian Koo, KF Mak, | 12 | 4 | 1 | 1 | 3 | 10 | 14 | 45 | 45.92% | 10 | 45 | 10 | 3 | |||||||||||||
| WK Lai, Pearlie Chan | 11 | 1 | 9 | 2 | 1 | 11 | 35 | 1.06 | 70 | ||||||||||||||||||
| 4 | FH Chow, Patrick Lui, | 12 | 14 | 0 | 0 | 14 | 14 | 13 | 67 | 68.37% | 4 | 67 | 4 | 4 | |||||||||||||
| Perry Shek, Sam Lau | 14 | 32 | 5 | 0 | 18 | 23 | 13 | 2.02 | 105 | ||||||||||||||||||
| 5 | Tom Leung, Philip Chan(S) | 2 | 10 | 0 | 0 | 0 | 12 | 10 | 34 | 34.69% | 13 | 34 | 13 | 5 | |||||||||||||
| Sunny Lau(S), Victor Pang(S) | 3 | 5 | 0 | 0 | 0 | 21 | 7 | 0.39 | 36 | ||||||||||||||||||
| 6 | Irene Ho, CC Wong, | 14 | 0 | 14 | 9 | 1 | 14 | 11 | 63 | 64.29% | 5 | 63 | 5 | 6 | |||||||||||||
| KT Lin, SP Chan | 14 | 0 | 28 | 12 | 2 | 21 | 7 | 1.27 | 84 | ||||||||||||||||||
| 7 | Samme Lee, Kishin Chainani, | 1 | 13 | 14 | 14 | 8 | 14 | 7 | 71 | 72.45% | 2 | 71 | 2 | 7 | |||||||||||||
| Ella Graca, SH Yu | 1 | 21 | 13 | 16 | 13 | 18 | 0 | 2.34 | 82 | ||||||||||||||||||
| 8 | Tam Kwok Sang, Tam Kwok Heng, | 0 | 14 | 0 | 3 | 0 | 2 | 14 | 33 | 33.67% | 14 | 33 | 14 | 8 | |||||||||||||
| Ricky Fung, Albert Hsu | 12 | 18 | 7 | 6 | 5 | 3 | 36 | 0.76 | 87 | ||||||||||||||||||
| 9 | Housman Chan, Samuel Chow, | 1 | 13 | 14 | 0 | 6 | 0 | 6 | 40 | 40.82% | 12 | 40 | 12 | 9 | |||||||||||||
| KW Chung, Simon Chan | 4 | 13 | 31 | 1 | 0 | 0 | 0 | 1.04 | 49 | ||||||||||||||||||
| 10 | Billy Szeto, Joanna Chu, | 1 | 14 | 5 | 11 | 0 | 0 | 14 | 45 | 45.92% | 10 | 45 | 10 | 10 | |||||||||||||
| CK Wong, Kelvin Ko | 4 | 20 | 10 | 12 | 0 | 0 | 19 | 0.83 | 65 | ||||||||||||||||||
| 11 | Charlie Lee(U), Walter Cheung(U) | 13 | 11 | 14 | 6 | 8 | 11 | 14 | 77 | 78.57% | 1 | 77 | 1 | 11 | |||||||||||||
| Jerome Cheung(U), Jacky Kwan(U) | 12 | 7 | 19 | 12 | 1 | 6 | 27 | 3.00 | 84 | ||||||||||||||||||
| 12 | JC, Dave Pang, | 13 | 0 | 13 | 14 | 14 | 14 | 1 | 69 | 70.41% | 3 | 69 | 3 | 12 | |||||||||||||
| Antony Au, Dominic Lee | 21 | 5 | 12 | 26 | 27 | 26 | 4 | 2.24 | 121 | ||||||||||||||||||
| 13 | Helen Yeung(U), Karl Kwan, | 10 | 4 | 2 | 0 | 14 | 3 | 14 | 47 | 47.96% | 7 | 47 | 7 | 13 | |||||||||||||
| Chad Law, Lo Wing Ho | 8 | 8 | 14 | 0 | 13 | 0 | 28 | 1.18 | 71 | ||||||||||||||||||
| 14 | Keith Chu, Wong Kon, | 12 | 0 | 0 | 12 | 14 | 0 | 9 | 47 | 47.96% | 7 | 47 | 7 | 14 | |||||||||||||
| PK Jackie, Tai Yan | 7 | 0 | 3 | 10 | 19 | 4 | 2 | 0.62 | 45 | ||||||||||||||||||
| 15 | Curtiss Yeung(U), Eric Tang(U), | 3 | 0 | 4 | 7 | 8 | 0 | 0 | 22 | 22.45% | 15 | 22 | 15 | 15 | |||||||||||||
| Jim Lee(U), Partick Tang(U) | 5 | 9 | 4 | 0 | 1 | 12 | 0 | 0.29 | 31 | ||||||||||||||||||
| 16 | WM Tang(U), Mickey Law(U) | 0 | 1 | 3 | 0 | 0 | 13 | 5 | 22 | 22.45% | 15 | 22 | 15 | 16 | |||||||||||||
| Jeffrey Lee(U), Lo Yu(U) | 0 | 2 | 2 | 0 | 0 | 14 | 0 | 0.17 | 18 | ||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Adj | IMP Quot |
Total VP |
% | VP Rank |
VP b/f |
Acc VP |
Final Rank |
|||
| 44 | 72 | 66 | 52 | 92 | 66 | 35 | 114 | 47 | 78 | 28 | 54 | 60 | 73 | 108 | 108 | ||||||||||||