| Player list for 2026-06-11 | Free | $70 | $100 | Entry Fee | Received | Seating |
|---|
| 1. Lin Kam Fai, Charlie Lee (F) | 1 | 0 | 1 | $100 | | |
| 2. Ada Ma, Leo Cheung | 0 | 0 | 2 | $200 | | |
| 3. HL Hau, Kinson Hui | 0 | 0 | 2 | $200 | | |
| 4. Andrea Choi, Kelvin Yu | 0 | 0 | 2 | $200 | | |
| 5. Nick Fung, David Ip (F) | 1 | 0 | 1 | $100 | | |
| 6. Johnny Lai, Julian Lui(M) | 0 | 1 | 1 | $170 | | |
| 7. Kent Ho, TC Chui | 0 | 0 | 2 | $200 | | |
| 8. Derek Wong, John Lai | 0 | 0 | 2 | $200 | | |
| 9. Clara Kwok, Benny Chow (M) | 0 | 1 | 1 | $170 | | |
| 10. Lo Chun Yu, Shadow Khu | 0 | 0 | 2 | $200 | | |
| 11. Charmain Ng, Sam Tseng | 0 | 0 | 2 | $200 | | |
| 12. Denise Chan, Samuel Lai | 0 | 0 | 2 | $200 | | |
| 13. Curtiss Yeung, Patrick Tang | 0 | 0 | 2 | $200 | | |
| 14. Flora Wong, Helen Yeung (W) | 1 | 0 | 1 | $100 | | |
| 15. Emma Cheung, Lydia Fung (U) | 0 | 1 | 1 | $170 | | |
| 16. LY Yau, Ming Cheung | 0 | 0 | 2 | $200 | | |
| 17. Kelvin Ko, Dominic Lee | 0 | 0 | 2 | $200 | | |
| 18. Sam Lau, Jacky Chan | 0 | 0 | 2 | $200 | | |
| 19. Sukon Hung, Perry Shek | 0 | 0 | 2 | $200 | | |
| 20. Simon Pui, Jeremy Ng(U) | 0 | 1 | 1 | $170 | | |
| 21. SH Man (U), Aaron Lam (U) | 0 | 2 | 0 | $140 | | |
| 22. Kit Lee (U), Phevos Ng (U) | 0 | 2 | 0 | $140 | | |
| 23. Pauline Ling (M), Janice Cheng | 0 | 1 | 1 | $170 | | |
| 24. Jason Yuen(U), Jason Lee(U) | 0 | 2 | 0 | $140 | | |
| 25. Patrick Chung, Billy Szeto | 0 | 0 | 2 | $200 | | |
| 26. Eric Moo, Vinci Wan | 0 | 0 | 2 | $200 | | |
| 27. Dave Ko (U), Chan Kayau (U) | 0 | 2 | 0 | $140 | | |
| 28. Andrew Lee (M), Wilson Tong (M) | 0 | 2 | 0 | $140 | | |
| 29. William Chan, Henry Hung | 0 | 0 | 2 | $200 | | |
| 30. CCHon (M), Steve HT Wong | 0 | 1 | 1 | $170 | | |
| 31. Ricky Koo, Kwok Kim Wa | 0 | 0 | 2 | $200 | | |
| 32. KY Tam, Jeffrey Chiang (U) | 0 | 1 | 1 | $170 | | |
| 33. Ricky Hui (S), Jack Kwok (S) | 2 | 0 | 0 | $0 | | |
| 34. Max Chu (U), Alex Seto | 0 | 1 | 1 | $170 | | |
| 35. Cliff Ip, Sidney Ho | 0 | 0 | 2 | $200 | | |
| 36. Edward Ng (M), CH Ko(M) | 0 | 2 | 0 | $140 | | |
| 37. Alan Yum (U), Alvin Tai (U) | 0 | 2 | 0 | $140 | | |
| 38. Dave Pang, Ricky Chu (M) | 0 | 1 | 1 | $170 | | |
| 39. Marcus Lee (S), Lincoln Tsang (S) | 2 | 0 | 0 | $0 | | |
| 40. Aron Hui(U), Jacky Yan | 0 | 1 | 1 | $170 | | |
| 41. Mick Yeung, Leon Ng | 0 | 0 | 2 | $200 | | |
| 42. Louis Wong (S), Him Chan (S) | 2 | 0 | 0 | $0 | | |
| 43. Wong Kon, Zoe Chan | 0 | 0 | 2 | $200 | | |
| 44. Kayden Chen (S), Sam Chan (S) | 2 | 0 | 0 | $0 | | |
| 45. Joanne Hui, Louis Leung (M) | 0 | 1 | 1 | $170 | | |
| 46. Henry Chau (U), Jayden Lai (S) | 1 | 1 | 0 | $70 | | |
| 47. Ben Lam, WW Cho | 0 | 0 | 2 | $200 | | |
| 48. Anthony Siu (U), Christopher Wong (U) | 0 | 2 | 0 | $140 | | |
| 49. Josephine Tsang, WC Li | 0 | 0 | 2 | $200 | | |
| 50. Max Chan (S), Sky Wu (S) | 2 | 0 | 0 | $0 | | |
| 51. Issac Wong (S), Hugo Wu (S) | 2 | 0 | 0 | $0 | | |
| 52. Edward Ng(M), WD Zhu | 0 | 1 | 1 | $170 | | |
| Summary 2026-06-11 | |
| Entry Fee Rate | $0 | $70 | $100 | |
| Participants | 16 | 29 | 59 | 104 | |
| % | 15.38% | 27.88% | 56.73% | 100% | |
| Cash | | $7930 | |
| Pre-Paid | | $0 | |
| Total | | $7930 | |